Flight detail David Bednařík · 15.10.2006 · 5.34 km
More informations about flight detail you can find at F.A.Q.
Basic info
| pilot : | David Bednařík [DejFF] | ||
|---|---|---|---|
| date : | 15.10.2006 09:10 | ||
| glider : | AXIS Vega | ||
| launch : | Hradisko [SK] | ||
| route : | 5.34 km |
VP |
5.34 p. |
| IGC file : | 20061015_0906-Hradisko.igc | ||
| Google Earth : | 20061015_0906-Hradisko.igc.kml | ||
Desc
Tak v 9 hodin rano jsem termiku ještě netočil :) a že se da proletět nad inverzi je taky super zažitek :)) mlask. Sorry foťák nebyl.
Flight
| flight duration : | 01:01:41 h |
|---|---|
| max. altitude : | 920 m |
| max. alt. gain : | 580 m |
| max. climb : | 3.0 m/s |
| max. sink : | 8.0 m/s |
| tracklog length : | 23.147 km |
| free distance : | 1.72 km / 5.34 km |
Route
| route length : | 5.34 km |
|---|---|
| route duration : | 00:29:12 min |
| avg. speed : | 10.97 km/h |
| route type : | free distance |
| coeficient : | 1.00 |
| points : | 5.34 p. |
Turnpoints and legs
| time : | 09:37:10 UTC |
|---|---|
| altitude : | 521 m |
| GPS lat : | N 48° 48.641 |
| GPS lon : | E 17° 49.796 |
| length : | 1.56 km |
|---|---|
| flight duration : | 00:11:49 min |
| avg. speed : | 7.90 km/h |
| % of route length : | 29.1% |
| time : | 09:48:59 UTC |
|---|---|
| altitude : | 914 m |
| GPS lat : | N 48° 47.802 |
| GPS lon : | E 17° 49.855 |
| length : | 1.12 km |
|---|---|
| flight duration : | 00:07:00 min |
| avg. speed : | 9.57 km/h |
| % of route length : | 20.9% |
| time : | 09:55:59 UTC |
|---|---|
| altitude : | 724 m |
| GPS lat : | N 48° 48.344 |
| GPS lon : | E 17° 50.256 |
| length : | 0.95 km |
|---|---|
| flight duration : | 00:04:17 min |
| avg. speed : | 13.31 km/h |
| % of route length : | 17.8% |
| time : | 10:00:16 UTC |
|---|---|
| altitude : | 902 m |
| GPS lat : | N 48° 47.832 |
| GPS lon : | E 17° 50.307 |
| length : | 1.72 km |
|---|---|
| flight duration : | 00:06:06 min |
| avg. speed : | 16.89 km/h |
| % of route length : | 32.2% |
| time : | 10:06:22 UTC |
|---|---|
| altitude : | 678 m |
| GPS lat : | N 48° 48.729 |
| GPS lon : | E 17° 49.952 |
Start
| time : | 09:10:24 UTC |
|---|---|
| altitude : | 340 m |
| GPS lat : | N 48° 48.444 |
| GPS lon : | E 17° 50.049 |
Land
| time : | 10:12:05 UTC |
|---|---|
| altitude : | 328 m |
| GPS lat : | N 48° 48.457 |
| GPS lon : | E 17° 49.990 |
2D maps ››
N dd° mm.mmm' / E dd° mm.mmm'
»altitude
.
»ground
.
»AGL
.
»vario
.
»speed
.
»time
.
»GPS
.
![PGweb [logo]](/img/pgweb.gif)