Pilot detail : Jitka Lavičková [vrtule]
glider: SKY PARAGLIDERS Atis
Current number of flights in contest: 13
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.10.06 12:12 | VP | 10.21 km | 10.21 p. | 11.24 | Asingle | |||
| 2 | 30.09.06 13:26 | VP | 7.34 km | 7.34 p. | 8.04 | Asingle | |||
| 3 | 29.09.06 13:06 | VP | 12.14 km | 12.14 p. | 8.80 | Asingle | |||
| 4 | 28.09.06 14:04 | VP | 4.85 km | 4.85 p. | 18.76 | Asingle | |||
| 5 | 28.09.06 12:01 | VP | 7.35 km | 7.35 p. | 22.26 | Asingle | |||
| 6 | 10.09.06 11:22 | VP | 19.76 km | 19.76 p. | 20.43 | Asingle | |||
| 7 | 11.09.06 11:01 | VP | 34.65 km | 34.65 p. | 14.99 | Asingle | |||
| 8 | 10.09.06 13:45 | VP | 7.07 km | 7.07 p. | 11.05 | Asingle | |||
| 9 | 09.09.06 14:17 | VP | 8.52 km | 8.52 p. | 16.59 | Asingle | |||
| 10 | 09.09.06 11:24 | VP | 12.91 km | 12.91 p. | 17.92 | Asingle | |||
| 11 | 05.07.06 16:02 | SIKobala | VP | 7.20 km | 7.20 p. | 8.36 | Asingle | ||
| 12 | 05.07.06 12:31 | SIKobala | VP | 14.30 km | 14.30 p. | 14.71 | Asingle | ||
| 13 | 06.07.06 11:44 | SIKobala | VP | 23.96 km | 23.96 p. | 18.65 | Asingle | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)