Pilot detail : Vít Javůrek [vitek]
glider: SKY PARAGLIDERS Atis 2, GRADIENT Bright/Impuls
labelTeam: Arriba, siempre arriba
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.07.06 11:57 | VP | 11.47 km | 11.47 p. | 17.76 | Asingle | 23.07. 11:23 | ||
| 2 | 17.07.06 14:34 | VP | 13.96 km | 13.96 p. | 20.07 | Asingle | 21.07. 20:38 | ||
| 3 | 20.07.06 11:45 | PT | 70.58 km | 84.70 p. | 17.90 | Asingle | 21.07. 20:37 | ||
| 4 | 19.07.06 11:20 | PT | 50.32 km | 60.39 p. | 15.31 | Asingle | 21.07. 20:36 | ||
| 5 | 18.07.06 11:23 | PT | 18.46 km | 22.15 p. | 11.58 | Asingle | 21.07. 20:35 | ||
| 6 | 11.06.06 13:03 | CZJeštěd | VP | 33.62 km | 33.62 p. | 15.19 | A | 12.06. 17:04 | |
| 7 | 01.05.06 12:51 | CZKozákov | VP | 31.22 km | 31.22 p. | 28.43 | A | 01.05. 18:32 | |
| 8 | 01.05.06 09:11 | CZKozákov | VP | 19.04 km | 19.04 p. | 18.41 | A | 01.05. 18:25 |
![PGweb [logo]](/img/pgweb.gif)