Pilot detail : Roman Vaněk [vanekr1]
glider: AXIS Mercury/2002
labelTeam: The Empire Paragliders
Current number of flights in contest: 10
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.09.06 11:20 | CZChotěboř | VP | 39.16 km | 39.16 p. | 17.82 | C | ||
| 2 | 23.07.06 10:29 | CZHříšice | FT | 49.86 km | 124.65 p. | 16.66 | C | ||
| 3 | 11.07.06 10:42 | CZČernov | VP | 50.57 km | 50.57 p. | 14.65 | C | ||
| 4 | 07.07.06 13:45 | SKStraník | VP | 23.02 km | 23.02 p. | 13.38 | C | ||
| 5 | 03.05.06 12:23 | VP | 30.78 km | 30.78 p. | 23.94 | C | |||
| 6 | 22.04.06 10:26 | VP | 65.30 km | 65.30 p. | 14.20 | C | |||
| 7 | 21.04.06 10:20 | VP | 88.99 km | 88.99 p. | 31.66 | C | |||
| 8 | 19.04.06 11:29 | CZČastrov | VP | 37.25 km | 37.25 p. | 20.26 | C | ||
| 9 | 15.04.06 11:50 | CZOrlovice | VP | 23.89 km | 23.89 p. | 26.81 | C | ||
| 10 | 07.04.06 11:02 | CZHříšice | VP | 100.42 km | 100.42 p. | 24.08 | C | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)