Pilot detail : Tomáš Bláha [tomas]
glider: GRADIENT Aspen II/Stream II
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.07.06 11:07 | VP | 90.19 km | 90.19 p. | 29.33 | B | |||
| 2 | 01.05.06 10:05 | CZ Rana | VP | 35.53 km | 35.53 p. | 14.47 | B | ||
| 3 | 19.04.06 10:25 | CZRaná ... | FT | 14.37 km | 35.92 p. | 13.03 | B | ||
| 4 | 06.04.06 12:07 | CZRaná | FT | 5.88 km | 14.71 p. | 8.83 | B | ||
| 5 | 06.04.06 10:22 | CZRaná | FT | 6.61 km | 16.54 p. | 9.98 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)