Pilot detail : Štěpán Matěna [stepino]
glider: GRADIENT Avax XC, GRADIENT Avax RX
labelTeam: Skylife Blue
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.06 14:51 | VP | 6.78 km | 6.78 p. | 16.00 | C | 02.10. 09:28 | ||
| 2 | 29.09.06 12:23 | SIKobala | PT | 43.79 km | 52.54 p. | 19.46 | C | 02.10. 09:22 | |
| 3 | 28.09.06 11:03 | SIKobala | VP | 68.35 km | 68.35 p. | 20.71 | C | 02.10. 08:48 | |
| 4 | 11.09.06 11:09 | VP | 28.86 km | 28.86 p. | 22.52 | C | 13.09. 00:14 | ||
| 5 | 09.09.06 11:24 | FT | 42.81 km | 59.94 p. | 19.18 | C | 13.09. 00:13 | ||
| 6 | 10.09.06 11:29 | VP | 36.72 km | 36.72 p. | 18.98 | C | 13.09. 00:12 | ||
| 7 | 03.09.06 13:10 | SIStol | VP | 38.39 km | 38.39 p. | 30.60 | C | 04.09. 12:06 | |
| 8 | 01.09.06 11:51 | SIKobala | PT | 65.95 km | 79.14 p. | 18.53 | C | 04.09. 08:38 | |
| 9 | 19.08.06 11:38 | PT | 11.08 km | 22.16 p. | 14.40 | C | 20.08. 08:03 | ||
| 10 | 30.07.06 10:09 | CZRaná | VP | 69.08 km | 69.08 p. | 26.49 | C | 30.07. 16:47 | |
| 11 | 23.07.06 10:36 | VP | 126.55 km | 126.55 p. | 26.92 | C | 23.07. 21:15 | ||
| 12 | 16.07.06 13:13 | CZHořovice | VP | 41.85 km | 41.85 p. | 29.83 | C | 16.07. 20:56 | |
| 13 | 15.07.06 14:34 | CZHořovice | VP | 87.78 km | 87.78 p. | 32.11 | C | 16.07. 20:54 | |
| 14 | 07.07.06 10:46 | PT | 55.38 km | 66.46 p. | 17.82 | C | 09.07. 20:41 | ||
| 15 | 05.07.06 10:00 | SKDonovaly | VP | 63.96 km | 63.96 p. | 26.58 | C | 09.07. 20:38 | |
| 16 | 17.06.06 11:27 | VP | 22.62 km | 22.62 p. | 25.30 | C | 18.06. 14:40 | ||
| 17 | 10.05.06 06:54 | VP | 5.53 km | 5.53 p. | 13.63 | C | 13.05. 11:47 | ||
| 18 | 12.05.06 11:13 | PT | 42.01 km | 84.02 p. | 15.46 | C | 13.05. 11:35 | ||
| 19 | 22.04.06 14:47 | CZKámen | VP | 28.42 km | 28.42 p. | 26.44 | C | 22.04. 21:29 |
![PGweb [logo]](/img/pgweb.gif)