Pilot detail : Markéta Tomášková [sfinga]
glider: SKY PARAGLIDERS Brontes, SKY PARAGLIDERS Ares
labelTeam: paragliding.vsb.cz
Current number of flights in contest: 12
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.07.06 13:33 | CZJavorový | FT | 19.83 km | 49.57 p. | 11.66 | Bsingle | 27.07. 18:21 | |
| 2 | 26.07.06 12:07 | CZJavorový | FT | 29.31 km | 73.27 p. | 14.43 | Bsingle | 26.07. 18:11 | |
| 3 | 13.07.06 12:04 | CZJavorový | VP | 16.18 km | 16.18 p. | 16.81 | Bsingle | 13.07. 21:16 | |
| 4 | 05.07.06 12:50 | SKStraník | VP | 14.14 km | 14.14 p. | 17.81 | Bsingle | 10.07. 08:14 | |
| 5 | 04.07.06 12:31 | SKStraník | VP | 12.05 km | 12.05 p. | 17.96 | Bsingle | 10.07. 08:13 | |
| 6 | 24.06.06 11:29 | CZJavorový | FT | 7.93 km | 19.83 p. | 6.47 | Bsingle | 24.06. 15:28 | |
| 7 | 08.06.06 12:24 | CZJavorový | VP | 13.72 km | 13.72 p. | 9.56 | Bsingle | 08.06. 20:19 | |
| 8 | 12.05.06 13:44 | CZSkalka | VP | 43.92 km | 43.92 p. | 24.09 | Bsingle | 12.05. 21:06 | |
| 9 | 08.05.06 11:45 | VP | 9.48 km | 9.48 p. | 13.53 | Bsingle | 10.05. 20:35 | ||
| 10 | 21.04.06 11:42 | CZJavorový | FT | 5.24 km | 13.10 p. | 8.30 | Bsingle | 21.04. 21:56 | |
| 11 | 20.04.06 12:39 | CZJavorový | FT | 5.26 km | 13.15 p. | 8.66 | Bsingle | 20.04. 21:02 | |
| 12 | 19.04.06 12:52 | CZJavorový | VP | 21.48 km | 21.48 p. | 11.79 | Bsingle | 20.04. 04:27 |
![PGweb [logo]](/img/pgweb.gif)