Pilot detail : Jakub Havel [scorpi]
glider: JOJOWINGS Yon, AXIS Vega, MAC PARA Intox
labelTeam: PGweb
Current number of flights in contest: 72
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 14:27 | FRAnnecy | VP | 8.35 km | 8.35 p. | 8.05 | Bsingle | 01.10. 10:21 | |
| 2 | 28.09.06 15:37 | FRAnnecy | VP | 6.38 km | 6.38 p. | 28.87 | Bsingle | 01.10. 10:12 | |
| 3 | 10.09.06 13:03 | CZKrupka | FT | 4.21 km | 10.53 p. | 5.54 | Bsingle | 10.09. 19:40 | |
| 4 | 10.09.06 10:39 | CZKrupka | PT | 8.57 km | 17.13 p. | 7.52 | Bsingle | 10.09. 19:38 | |
| 5 | 09.09.06 10:18 | PLRudnik | VP | 4.27 km | 4.27 p. | 4.81 | Bsingle | 09.09. 19:23 | |
| 6 | 31.08.06 14:35 | ITMeduno | VP | 12.27 km | 12.27 p. | 11.95 | Bsingle | 05.09. 07:46 | |
| 7 | 03.09.06 13:20 | SILijak | VP | 22.99 km | 22.99 p. | 10.44 | Bsingle | 04.09. 02:37 | |
| 8 | 03.09.06 10:30 | SILijak | VP | 4.31 km | 4.31 p. | 10.25 | Bsingle | 04.09. 02:36 | |
| 9 | 02.09.06 12:14 | SIKobala | VP | 60.44 km | 60.44 p. | 15.85 | Bsingle | 04.09. 02:36 | |
| 10 | 01.09.06 11:39 | SIKobala | VP | 81.74 km | 81.74 p. | 19.40 | Bsingle | 04.09. 02:18 | |
| 11 | 26.08.06 09:58 | CZRaná | FT | 1.75 km | 4.38 p. | 10.67 | Bsingle | 26.08. 17:40 | |
| 12 | 12.02.06 13:50 | CZRaná | FT | 2.02 km | 5.04 p. | 2.03 | Asingle | 20.08. 09:04 | |
| 13 | 08.01.06 12:44 | CZRaná | FT | 0.99 km | 2.46 p. | 1.92 | Asingle | 20.08. 08:59 | |
| 14 | 19.08.06 13:57 | FT | 9.78 km | 24.46 p. | 8.49 | Bsingle | 19.08. 21:13 | ||
| 15 | 19.08.06 11:11 | PT | 2.83 km | 5.66 p. | 5.14 | Bsingle | 19.08. 21:13 | ||
| 16 | 17.08.06 10:01 | CZVšechov | VP | 28.55 km | 28.55 p. | 13.62 | Bsingle | 17.08. 15:42 | |
| 17 | 30.07.06 10:07 | CZRaná | PT | 3.89 km | 7.78 p. | 6.30 | Bsingle | 12.08. 16:56 | |
| 18 | 26.07.06 13:07 | FT | 19.15 km | 47.88 p. | 18.36 | Bsingle | 26.07. 22:36 | ||
| 19 | 26.07.06 10:54 | FT | 1.61 km | 4.04 p. | 11.74 | Bsingle | 26.07. 22:36 | ||
| 20 | 23.07.06 10:36 | VP | 29.92 km | 29.92 p. | 20.33 | Bsingle | 23.07. 19:17 | ||
| 21 | 20.07.06 13:58 | FT | 8.54 km | 21.36 p. | 9.46 | Bsingle | 21.07. 14:48 | ||
| 22 | 20.07.06 10:08 | VP | 12.00 km | 12.00 p. | 11.77 | Bsingle | 21.07. 14:45 | ||
| 23 | 16.07.06 13:25 | CZHořovice | VP | 11.47 km | 11.47 p. | 32.89 | Bsingle | 20.07. 05:31 | |
| 24 | 15.07.06 10:21 | CZHořovice | VP | 19.61 km | 19.61 p. | 24.30 | Bsingle | 15.07. 19:48 | |
| 25 | 02.07.06 09:12 | CHFiesch | PT | 54.01 km | 64.81 p. | 13.38 | Bsingle | 03.07. 04:12 | |
| 26 | 01.07.06 11:22 | CHFiesch | VP | 30.77 km | 30.77 p. | 18.14 | Bsingle | 03.07. 04:09 | |
| 27 | 11.06.06 11:39 | ITDolada | VP | 14.26 km | 14.26 p. | 12.51 | Bsingle | 19.06. 21:47 | |
| 28 | 18.06.06 13:21 | CZKozakov | FT | 3.33 km | 8.32 p. | 10.70 | Bsingle | 19.06. 19:29 | |
| 29 | 18.06.06 11:31 | CZKozakov | FT | 0.92 km | 2.29 p. | 17.81 | Bsingle | 19.06. 19:29 | |
| 30 | 18.06.06 10:13 | CZKozakov | PT | 1.53 km | 3.06 p. | 4.87 | Bsingle | 19.06. 19:11 | |
| 31 | 17.06.06 10:00 | ITDolada | VP | 12.80 km | 12.80 p. | 13.03 | Bsingle | 19.06. 19:07 | |
| 32 | 16.06.06 11:12 | ITDolada | VP | 8.50 km | 8.50 p. | 10.45 | Bsingle | 19.06. 19:07 | |
| 33 | 15.06.06 10:05 | ITDolada | VP | 20.01 km | 20.01 p. | 14.99 | Bsingle | 19.06. 19:06 | |
| 34 | 14.06.06 10:18 | ITDolada | VP | 60.02 km | 60.02 p. | 15.07 | Bsingle | 18.06. 07:39 | |
| 35 | 13.06.06 09:59 | ITDolada | PT | 75.88 km | 91.06 p. | 19.36 | Bsingle | 13.06. 22:25 | |
| 36 | 12.06.06 09:33 | ITDolada | PT | 87.17 km | 104.61 p. | 16.71 | Bsingle | 13.06. 22:24 | |
| 37 | 02.06.06 10:28 | CZRaná | VP | 68.10 km | 68.10 p. | 32.14 | Bsingle | 02.06. 20:17 | |
| 38 | 11.05.06 12:07 | CZRaná | PT | 29.18 km | 58.35 p. | 11.72 | Bsingle | 11.05. 21:36 | |
| 39 | 03.05.06 13:52 | CZVšechov | VP | 44.17 km | 44.17 p. | 27.00 | Bsingle | 03.05. 17:30 | |
| 40 | 03.05.06 11:09 | CZVšechov | PT | 2.31 km | 4.62 p. | 29.18 | Bsingle | 03.05. 17:29 | |
| 41 | 03.05.06 10:36 | CZVšechov | PT | 3.48 km | 6.96 p. | 18.90 | Bsingle | 03.05. 17:28 | |
| 42 | 01.05.06 13:22 | CZZlatník | FT | 1.97 km | 4.91 p. | 4.80 | Bsingle | 01.05. 20:50 | |
| 43 | 01.05.06 11:49 | CZZlatník | FT | 1.58 km | 3.94 p. | 11.00 | Bsingle | 01.05. 20:47 | |
| 44 | 30.04.06 15:32 | CZRaná | PT | 1.63 km | 3.26 p. | 4.41 | Asingle | 30.04. 19:12 | |
| 45 | 30.04.06 13:09 | CZRana | VP | 7.25 km | 7.25 p. | 24.57 | Asingle | 30.04. 19:11 | |
| 46 | 30.04.06 12:11 | CZRaná | FT | 0.79 km | 1.97 p. | 6.35 | Asingle | 30.04. 19:11 | |
| 47 | 30.04.06 11:17 | CZRaná | FT | 3.26 km | 8.16 p. | 5.66 | Asingle | 30.04. 19:10 | |
| 48 | 25.04.06 12:22 | CZRaná | FT | 1.84 km | 4.60 p. | 8.42 | Asingle | 25.04. 20:08 | |
| 49 | 25.04.06 12:54 | CZRaná | PT | 26.83 km | 53.65 p. | 14.82 | Asingle | 25.04. 18:37 | |
| 50 | 23.04.06 09:39 | CZSkalka | VP | 33.49 km | 33.49 p. | 27.19 | Asingle | 23.04. 21:56 |
![PGweb [logo]](/img/pgweb.gif)