Pilot detail : David Šachl [sakal]
glider: AXIS Mercury/2002, SKY PARAGLIDERS Eris 2, AXIS Corsair, JOJOWINGS Topper
labelTeam: Skylife Blue
www: http://helicam.cz
Current number of flights in contest: 22
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 12:41 | PT | 14.26 km | 28.51 p. | 12.24 | Csingle | 30.09. 10:53 | ||
| 2 | 06.09.06 11:01 | SIkobala | VP | 57.86 km | 57.86 p. | 17.14 | Csingle | 07.09. 07:14 | |
| 3 | 01.09.06 11:51 | SIkobala | PT | 66.38 km | 79.65 p. | 19.97 | Csingle | 04.09. 12:40 | |
| 4 | 03.09.06 13:07 | SIstol | VP | 53.13 km | 53.13 p. | 21.65 | Csingle | 04.09. 10:55 | |
| 5 | 02.09.06 12:02 | SIkobala | PT | 55.14 km | 66.17 p. | 11.99 | Csingle | 04.09. 10:53 | |
| 6 | 27.08.06 10:34 | SIkrvavec | VP | 7.54 km | 7.54 p. | 10.49 | Csingle | 28.08. 15:49 | |
| 7 | 24.08.06 10:59 | SIgost | VP | 31.88 km | 31.88 p. | 14.60 | Csingle | 28.08. 15:44 | |
| 8 | 19.08.06 11:36 | VP | 11.95 km | 11.95 p. | 9.49 | Csingle | 20.08. 08:39 | ||
| 9 | 17.08.06 12:03 | CZVšechov | VP | 36.11 km | 36.11 p. | 16.71 | Csingle | 17.08. 19:07 | |
| 10 | 13.08.06 14:03 | CZRana | FT | 15.88 km | 39.70 p. | 8.60 | Csingle | 14.08. 08:46 | |
| 11 | 28.07.06 11:18 | VP | 24.07 km | 24.07 p. | 16.11 | Csingle | 29.07. 19:26 | ||
| 12 | 22.07.06 15:39 | PLrudnik | VP | 5.13 km | 5.13 p. | 5.30 | Csingle | 23.07. 23:14 | |
| 13 | 23.07.06 10:09 | VP | 122.06 km | 122.06 p. | 25.24 | Csingle | 23.07. 23:10 | ||
| 14 | 16.07.06 13:45 | CZHořovice | VP | 53.41 km | 53.41 p. | 27.29 | Csingle | 17.07. 19:51 | |
| 15 | 15.07.06 10:41 | CZHořovice | VP | 100.46 km | 100.46 p. | 25.41 | Csingle | 17.07. 19:22 | |
| 16 | 02.07.06 09:15 | CHfiesch 2 | PT | 78.51 km | 94.21 p. | 17.27 | Csingle | 03.07. 18:25 | |
| 17 | 01.07.06 11:26 | CHFiesch | PT | 54.53 km | 65.43 p. | 18.62 | Csingle | 03.07. 18:21 | |
| 18 | 26.06.06 10:38 | CZkozakov | VP | 24.85 km | 24.85 p. | 21.50 | Csingle | 26.06. 17:26 | |
| 19 | 22.06.06 11:05 | CZkozakov | VP | 6.17 km | 6.17 p. | 15.00 | Csingle | 23.06. 19:37 | |
| 20 | 12.06.06 12:14 | ITDolada | VP | 73.67 km | 73.67 p. | 20.93 | Csingle | 18.06. 21:58 | |
| 21 | 17.06.06 11:33 | VP | 21.76 km | 21.76 p. | 23.18 | Csingle | 18.06. 07:43 | ||
| 22 | 15.04.06 11:14 | VP | 10.34 km | 10.34 p. | 9.90 | Bsingle | 18.04. 22:12 |
![PGweb [logo]](/img/pgweb.gif)