Pilot detail : Jan Michálek [povetrnik]
glider: AXIS Vega
labelTeam: Kam-i-kadze
www: http://www.vasit.cz
Current number of flights in contest: 22
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.06 12:46 | SIKovk | PT | 17.92 km | 21.51 p. | 21.98 | A | ||
| 2 | 28.09.06 10:17 | SItolmin | VP | 54.06 km | 54.06 p. | 17.69 | A | ||
| 3 | 09.09.06 11:23 | CZKrupka | PT | 9.67 km | 19.33 p. | 14.00 | A | ||
| 4 | 22.07.06 10:46 | VP | 56.14 km | 56.14 p. | 23.02 | A | |||
| 5 | 11.07.06 10:34 | VP | 23.24 km | 23.24 p. | 14.68 | A | |||
| 6 | 10.07.06 13:27 | CZZlatník | VP | 63.75 km | 63.75 p. | 25.16 | A | ||
| 7 | 09.07.06 10:15 | CZKozákov | VP | 10.88 km | 10.88 p. | 14.95 | A | ||
| 8 | 03.07.06 09:11 | ATLandeck | PT | 48.18 km | 57.81 p. | 15.27 | A | ||
| 9 | 02.07.06 10:02 | ATLandeck | VP | 22.99 km | 22.99 p. | 15.02 | A | ||
| 10 | 27.06.06 12:11 | CZKrupka | PT | 23.07 km | 46.15 p. | 16.87 | A | ||
| 11 | 24.06.06 09:38 | ITAviano | VP | 24.00 km | 24.00 p. | 25.83 | A | ||
| 12 | 23.06.06 11:56 | ITMeduno | VP | 10.39 km | 10.39 p. | 15.82 | A | ||
| 13 | 19.06.06 13:36 | CZKozákov | VP | 15.80 km | 15.80 p. | 16.85 | A | ||
| 14 | 18.06.06 09:58 | CZKozákov | VP | 11.59 km | 11.59 p. | 10.53 | A | ||
| 15 | 02.06.06 10:35 | CZRaná | VP | 25.42 km | 25.42 p. | 27.91 | A | ||
| 16 | 19.05.06 12:32 | FRAnnecy | VP | 11.59 km | 11.59 p. | 14.29 | A | ||
| 17 | 14.05.06 11:43 | FRAnnecy | VP | 29.71 km | 29.71 p. | 15.87 | A | ||
| 18 | 07.05.06 11:39 | CZRaná | PT | 4.36 km | 8.72 p. | 13.62 | A | ||
| 19 | 01.05.06 10:08 | CZRaná | VP | 38.08 km | 38.08 p. | 21.03 | A | ||
| 20 | 22.04.06 14:22 | CZKámen | PT | 6.45 km | 12.89 p. | 12.72 | A | ||
| 21 | 15.04.06 11:19 | VP | 9.37 km | 9.37 p. | 15.01 | A | |||
| 22 | 19.03.06 14:35 | VP | 9.35 km | 9.35 p. | 7.70 | A | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)