Pilot detail : Petr Chromec [petrch]
glider: MAC PARA Magus, AXIS Mercury/2002, GRADIENT Avax RS, SKY PARAGLIDERS Eris 2
labelTeam: PGweb
Current number of flights in contest: 34
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.09.06 12:03 | CZRaná | PT | 19.88 km | 39.77 p. | 10.06 | C | ||
| 2 | 27.08.06 10:04 | CZRaná | VP | 24.55 km | 24.55 p. | 26.22 | C | ||
| 3 | 26.08.06 09:29 | CZRaná | VP | 42.29 km | 42.29 p. | 25.71 | C | ||
| 4 | 19.08.06 11:08 | CZKrupka | VP | 63.83 km | 63.83 p. | 16.36 | C | ||
| 5 | 13.08.06 14:03 | CZRaná | FT | 15.88 km | 39.70 p. | 8.60 | Csingle | ||
| 6 | 12.08.06 09:41 | CZRaná | FT | 33.93 km | 84.83 p. | 14.01 | C | ||
| 7 | 30.07.06 08:45 | CZRaná | FT | 87.01 km | 217.53 p. | 14.33 | C | ||
| 8 | 27.07.06 09:38 | CZRaná | FT | 93.60 km | 234.01 p. | 16.70 | C | ||
| 9 | 23.07.06 10:07 | CZKozákov | VP | 188.90 km | 188.90 p. | 25.19 | C | ||
| 10 | 22.07.06 09:58 | CZRaná | FT | 87.59 km | 218.98 p. | 14.05 | C | ||
| 11 | 15.07.06 10:24 | CZRaná | VP | 130.41 km | 130.41 p. | 27.69 | C | ||
| 12 | 05.07.06 11:56 | SKStraník | VP | 62.48 km | 62.48 p. | 21.98 | C | ||
| 13 | 25.06.06 11:09 | CZSkalka | VP | 50.47 km | 50.47 p. | 20.46 | C | ||
| 14 | 22.06.06 12:28 | CZHazmburk | VP | 80.96 km | 80.96 p. | 31.31 | C | ||
| 15 | 22.06.06 10:02 | CZRaná | VP | 18.78 km | 18.78 p. | 28.36 | C | ||
| 16 | 02.06.06 10:06 | CZRaná | VP | 125.82 km | 125.82 p. | 33.11 | C | ||
| 17 | 01.05.06 13:00 | CZZlatník | VP | 15.26 km | 15.26 p. | 20.31 | C | ||
| 18 | 01.05.06 10:00 | CZRaná | VP | 27.80 km | 27.80 p. | 17.53 | C | ||
| 19 | 30.04.06 11:00 | CZRaná | VP | 27.31 km | 27.31 p. | 14.42 | C | ||
| 20 | 25.04.06 10:38 | CZRaná | PT | 46.53 km | 93.06 p. | 13.18 | C | ||
| 21 | 23.04.06 09:21 | CZSkalka | VP | 45.36 km | 45.36 p. | 15.31 | C | ||
| 22 | 22.04.06 10:38 | CZSkalka | VP | 51.42 km | 51.42 p. | 14.98 | C | ||
| 23 | 21.04.06 09:18 | CZJavorový | VP | 19.77 km | 19.77 p. | 10.50 | C | ||
| 24 | 20.04.06 10:13 | CZKrupka | FT | 42.22 km | 105.54 p. | 10.48 | C | ||
| 25 | 19.04.06 09:53 | CZRaná | VP | 27.79 km | 27.79 p. | 15.32 | C | ||
| 26 | 15.04.06 11:33 | VP | 11.30 km | 11.30 p. | 14.53 | C | |||
| 27 | 08.04.06 12:04 | CZVraník | PT | 1.09 km | 2.18 p. | 20.14 | C | ||
| 28 | 08.04.06 11:15 | CZRaná | VP | 8.98 km | 8.98 p. | 24.68 | C | ||
| 29 | 08.04.06 09:43 | CZRaná | FT | 2.89 km | 7.23 p. | 10.35 | C | ||
| 30 | 06.04.06 10:28 | CZRaná | FT | 17.71 km | 44.27 p. | 9.33 | C | ||
| 31 | 02.04.06 14:04 | CZRaná | VP | 23.24 km | 23.24 p. | 27.93 | C | ||
| 32 | 01.04.06 13:17 | CZRaná | VP | 20.21 km | 20.21 p. | 33.52 | C | ||
| 33 | 23.03.06 12:22 | CZRaná | FT | 14.38 km | 35.94 p. | 12.55 | C | ||
| 34 | 19.03.06 10:58 | SILijak | PT | 53.75 km | 64.50 p. | 18.36 | C | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)