Pilot detail : Josef Šourek [pepe]
glider: GRADIENT Aspen/Stream
labelTeam: Kozáci z Ráje
Current number of flights in contest: 10
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.09.06 11:11 | ITDolomito | FT | 32.44 km | 45.42 p. | 10.11 | B | ||
| 2 | 24.07.06 12:26 | CZkozakov | VP | 29.05 km | 29.05 p. | 27.52 | B | ||
| 3 | 26.06.06 12:51 | CZKozakov | PT | 13.52 km | 27.04 p. | 14.02 | B | ||
| 4 | 25.06.06 14:40 | CZZásada | FT | 8.62 km | 21.56 p. | 12.03 | B | ||
| 5 | 25.06.06 10:50 | CZZásada | VP | 28.87 km | 28.87 p. | 34.18 | B | ||
| 6 | 14.06.06 12:30 | CZKozakov | VP | 27.03 km | 27.03 p. | 16.98 | B | ||
| 7 | 12.05.06 11:24 | CZKozakov | FT | 28.54 km | 71.35 p. | 10.55 | B | ||
| 8 | 24.04.06 12:56 | CZKozakov | PT | 7.44 km | 14.89 p. | 8.10 | B | ||
| 9 | 25.04.06 12:26 | CZKozakov | PT | 41.19 km | 82.37 p. | 22.22 | B | ||
| 10 | 01.05.06 14:17 | CZKozakov | FT | 11.57 km | 28.91 p. | 8.99 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)