Pilot detail : Pavel Iker [paiks]
glider: GRADIENT Avax RSE
labelTeam: Kozákov boys
Current number of flights in contest: 10
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.07.06 10:49 | CZRašovka | PT | 12.31 km | 24.61 p. | 23.24 | C | 23.07. 19:06 | |
| 2 | 19.07.06 10:43 | CZRašovka | VP | 32.98 km | 32.98 p. | 23.09 | C | 21.07. 08:56 | |
| 3 | 11.07.06 12:17 | CZRašovka | FT | 35.14 km | 87.86 p. | 14.63 | C | 12.07. 09:16 | |
| 4 | 12.05.06 10:39 | CZRašovka | VP | 37.67 km | 37.67 p. | 20.62 | C | 12.05. 19:08 | |
| 5 | 11.05.06 10:20 | CZJeštěd | VP | 25.39 km | 25.39 p. | 23.09 | C | 12.05. 07:04 | |
| 6 | 26.04.06 11:19 | CZRašovka | FT | 37.79 km | 94.47 p. | 14.57 | C | 26.04. 15:34 | |
| 7 | 21.04.06 11:23 | CZRašovka | VP | 26.05 km | 26.05 p. | 27.35 | C | 21.04. 14:27 | |
| 8 | 20.04.06 10:53 | CZKozakov | PT | 4.08 km | 8.16 p. | 27.81 | C | 21.04. 06:42 | |
| 9 | 20.04.06 11:07 | CZKozákov | PT | 4.08 km | 8.16 p. | 28.13 | C | 21.04. 05:16 | |
| 10 | 15.04.06 10:31 | CZRašovka | VP | 9.03 km | 9.03 p. | 14.91 | C | 18.04. 05:10 |
![PGweb [logo]](/img/pgweb.gif)