Pilot detail : David Dusík [orange]
glider: MAC PARA Magus 2
labelTeam: Skylife Orange
Current number of flights in contest: 13
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.09.06 11:38 | FT | 16.68 km | 23.35 p. | 12.42 | Csingle | 25.09. 09:17 | ||
| 2 | 26.08.06 12:42 | CZSkalka | FT | 6.20 km | 15.50 p. | 3.18 | Csingle | 28.08. 14:35 | |
| 3 | 27.08.06 10:00 | CZSkalka | PT | 4.78 km | 9.56 p. | 7.05 | Csingle | 28.08. 14:33 | |
| 4 | 24.08.06 13:54 | CZŠpirutka | PT | 11.92 km | 23.84 p. | 13.80 | Csingle | 26.08. 06:06 | |
| 5 | 26.07.06 12:13 | CZJavorový | VP | 34.65 km | 34.65 p. | 20.42 | Csingle | 27.07. 11:35 | |
| 6 | 22.07.06 11:27 | CZKoclířov | VP | 37.01 km | 37.01 p. | 24.56 | Csingle | 24.07. 09:25 | |
| 7 | 10.06.06 12:04 | ITDolada | VP | 30.59 km | 30.59 p. | 12.07 | Csingle | 11.06. 19:39 | |
| 8 | 14.05.06 11:40 | FRAnnecy | VP | 43.50 km | 43.50 p. | 15.96 | Csingle | 16.05. 16:32 | |
| 9 | 11.05.06 11:17 | VP | 95.63 km | 95.63 p. | 24.78 | Csingle | 12.05. 05:27 | ||
| 10 | 09.05.06 12:33 | VP | 23.37 km | 23.37 p. | 19.41 | Csingle | 10.05. 08:38 | ||
| 11 | 21.04.06 11:45 | FT | 30.99 km | 77.48 p. | 11.79 | Csingle | 22.04. 06:33 | ||
| 12 | 19.04.06 14:00 | CZJavorový | VP | 21.92 km | 21.92 p. | 19.34 | Csingle | 20.04. 06:53 | |
| 13 | 15.04.06 11:49 | CZSkalka | VP | 34.42 km | 34.42 p. | 10.87 | Csingle | 16.04. 10:01 |
![PGweb [logo]](/img/pgweb.gif)