Pilot detail : Ondřej Palkovský [ondrap]
glider: MAC PARA Intox
labelTeam: Termiti
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.08.06 10:02 | CZRaná | VP | 28.74 km | 28.74 p. | 25.78 | B | ||
| 2 | 30.07.06 09:46 | CZRana | VP | 22.19 km | 22.19 p. | 16.48 | B | ||
| 3 | 21.07.06 09:53 | SIKobala | VP | 39.15 km | 39.15 p. | 19.20 | B | ||
| 4 | 20.07.06 14:23 | VP | 4.17 km | 4.17 p. | 18.51 | B | |||
| 5 | 20.07.06 09:55 | SIKobala | VP | 49.02 km | 49.02 p. | 22.92 | B | ||
| 6 | 19.07.06 10:03 | SIKobala | PT | 94.81 km | 113.77 p. | 19.10 | B | ||
| 7 | 18.07.06 09:32 | SIKobala | VP | 70.73 km | 70.73 p. | 16.58 | B | ||
| 8 | 17.07.06 09:51 | SIKobala | VP | 38.87 km | 38.87 p. | 16.23 | B | ||
| 9 | 16.07.06 10:52 | SIKuk | PT | 46.39 km | 55.66 p. | 17.62 | B | ||
| 10 | 14.07.06 09:12 | SIKobala | PT | 47.13 km | 56.55 p. | 14.12 | B | ||
| 11 | 11.07.06 13:34 | SIPolovnik | VP | 20.07 km | 20.07 p. | 11.36 | B | ||
| 12 | 11.07.06 09:26 | SIKobala | VP | 22.49 km | 22.49 p. | 17.58 | B | ||
| 13 | 04.07.06 11:33 | SKStran9k | VP | 30.92 km | 30.92 p. | 14.08 | B | ||
| 14 | 01.05.06 10:08 | CZRaná | VP | 40.71 km | 40.71 p. | 17.23 | B | ||
| 15 | 30.04.06 12:33 | CZRaná | VP | 19.76 km | 19.76 p. | 23.09 | B | ||
| 16 | 25.04.06 11:16 | CZRaná | VP | 18.80 km | 18.80 p. | 14.71 | B | ||
| 17 | 20.04.06 10:12 | CZKrupka | VP | 76.80 km | 76.80 p. | 22.96 | B | ||
| 18 | 08.04.06 12:04 | CZZlatník | VP | 12.26 km | 12.26 p. | 31.31 | B | ||
| 19 | 07.04.06 12:07 | CZKozakov | VP | 13.91 km | 13.91 p. | 14.29 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)