Pilot detail : Miroslav Spousta [mspousta]
glider: GRADIENT Aspen II/Stream II, GRADIENT Golden/Orbit
labelTeam: Kozáci z Ráje
www: http://www.spoustaenergie.cz
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.10.06 10:00 | FT | 12.54 km | 17.56 p. | 8.67 | B | |||
| 2 | 30.09.06 11:46 | VP | 23.01 km | 23.01 p. | 11.57 | B | |||
| 3 | 29.09.06 10:51 | VP | 28.79 km | 28.79 p. | 13.88 | B | |||
| 4 | 28.09.06 13:48 | FT | 13.11 km | 18.36 p. | 6.43 | B | |||
| 5 | 19.08.06 10:24 | CZKozakov | VP | 13.98 km | 13.98 p. | 16.16 | B | ||
| 6 | 26.07.06 10:37 | CZKozakov | VP | 25.49 km | 25.49 p. | 13.36 | B | ||
| 7 | 22.07.06 10:55 | CZKozakov | VP | 111.64 km | 111.64 p. | 28.92 | B | ||
| 8 | 20.07.06 14:49 | FT | 7.63 km | 19.07 p. | 7.21 | B | |||
| 9 | 20.07.06 10:58 | VP | 10.96 km | 10.96 p. | 19.57 | B | |||
| 10 | 19.07.06 14:08 | FT | 31.56 km | 78.90 p. | 17.10 | B | |||
| 11 | 19.07.06 11:00 | VP | 23.28 km | 23.28 p. | 20.53 | B | |||
| 12 | 16.07.06 12:57 | CZHorovice | VP | 8.16 km | 8.16 p. | 31.99 | B | ||
| 13 | 18.06.06 12:59 | CZKozakov | FT | 19.39 km | 48.48 p. | 8.24 | B | ||
| 14 | 11.06.06 13:12 | CZZvicina | VP | 36.46 km | 36.46 p. | 18.56 | B | ||
| 15 | 15.05.06 10:10 | CZKozakov | VP | 36.19 km | 36.19 p. | 18.01 | B | ||
| 16 | 12.05.06 13:13 | CZKozakov | PT | 24.14 km | 48.29 p. | 11.41 | B | ||
| 17 | 11.04.06 13:37 | FRLe Treh | VP | 10.35 km | 10.35 p. | 9.30 | A | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)