Pilot detail : Martin Pacejka [mpacejka]
glider: GRADIENT Avax RSF, GRADIENT Avax RSE
Current number of flights in contest: 6
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.07.06 10:56 | VP | 86.34 km | 86.34 p. | 30.03 | C | |||
| 2 | 19.07.06 09:56 | PT | 133.03 km | 159.64 p. | 21.57 | C | |||
| 3 | 26.06.06 10:42 | VP | 112.87 km | 112.87 p. | 20.52 | C | |||
| 4 | 12.05.06 10:03 | FT | 84.20 km | 210.50 p. | 14.64 | C | |||
| 5 | 11.05.06 10:27 | CZKrupka | VP | 85.03 km | 85.03 p. | 16.67 | C | ||
| 6 | 24.04.06 10:14 | CZRaná | PT | 47.64 km | 95.27 p. | 11.27 | C | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)