Pilot detail : Martin Pacejka [mpacejka]
glider: GRADIENT Avax RSF, GRADIENT Avax RSE
Current number of flights in contest: 6
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.07.06 10:56 | VP | 86.34 km | 86.34 p. | 30.03 | C | 24.07. 04:04 | ||
| 2 | 19.07.06 09:56 | PT | 133.03 km | 159.64 p. | 21.57 | C | 20.07. 18:58 | ||
| 3 | 26.06.06 10:42 | VP | 112.87 km | 112.87 p. | 20.52 | C | 02.07. 01:49 | ||
| 4 | 12.05.06 10:03 | FT | 84.20 km | 210.50 p. | 14.64 | C | 12.05. 18:08 | ||
| 5 | 11.05.06 10:27 | CZKrupka | VP | 85.03 km | 85.03 p. | 16.67 | C | 11.05. 20:58 | |
| 6 | 24.04.06 10:14 | CZRaná | PT | 47.64 km | 95.27 p. | 11.27 | C | 24.04. 17:44 |
![PGweb [logo]](/img/pgweb.gif)