Pilot detail : Michal Šotek [mischanek]
glider: SKY PARAGLIDERS Ares
labelTeam: my3
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.08.06 09:23 | CZSkalka | FT | 12.80 km | 32.01 p. | 7.34 | Bsingle | ||
| 2 | 23.07.06 11:04 | CZJavorovy | FT | 14.65 km | 36.63 p. | 10.87 | Bsingle | ||
| 3 | 19.07.06 12:24 | VP | 41.79 km | 41.79 p. | 17.61 | Bsingle | |||
| 4 | 16.07.06 11:06 | VP | 20.07 km | 20.07 p. | 15.62 | Bsingle | |||
| 5 | 05.07.06 09:53 | FT | 15.75 km | 39.37 p. | 15.06 | Bsingle | |||
| 6 | 22.04.06 11:20 | CZSkalka | VP | 33.87 km | 33.87 p. | 20.00 | Bsingle | ||
| 7 | 21.04.06 13:14 | FT | 11.01 km | 27.53 p. | 13.27 | Bsingle | |||
| 8 | 19.04.06 12:33 | VP | 22.49 km | 22.49 p. | 29.33 | Bsingle | |||
| 9 | 15.04.06 09:59 | CZSkalka | VP | 31.06 km | 31.06 p. | 16.82 | Bsingle | ||
| 10 | 08.04.06 11:59 | DEWank | VP | 13.04 km | 13.04 p. | 12.72 | Bsingle | ||
| 11 | 07.04.06 13:15 | DEWank | VP | 8.20 km | 8.20 p. | 13.99 | Bsingle | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)