Pilot detail : Martin Bžatek [metud]
glider: GRADIENT Aspen/Stream
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.07.06 11:04 | CZJavorový | VP | 64.88 km | 64.88 p. | 20.63 | B | ||
| 2 | 07.07.06 11:18 | VP | 19.42 km | 19.42 p. | 16.52 | B | |||
| 3 | 11.05.06 11:28 | CZJavorový | VP | 104.87 km | 104.87 p. | 27.89 | B | ||
| 4 | 22.04.06 11:29 | CZJavorový | VP | 27.31 km | 27.31 p. | 18.51 | B | ||
| 5 | 07.04.06 11:23 | CZBohdalov | VP | 40.39 km | 40.39 p. | 18.63 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)