Pilot detail : Martin Vávra [manci]
glider: AXIS Mercury/2002
labelTeam: Skylife Blue
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 10:31 | SIKobala | PT | 55.06 km | 66.07 p. | 14.83 | C | ||
| 2 | 28.09.06 10:16 | SIkobala | PT | 90.50 km | 108.60 p. | 25.07 | C | ||
| 3 | 27.07.06 09:38 | CZcerna3 | PT | 10.80 km | 21.60 p. | 12.49 | C | ||
| 4 | 22.07.06 10:33 | CZKoclirov | VP | 49.97 km | 49.97 p. | 20.22 | C | ||
| 5 | 05.07.06 11:14 | VP | 62.62 km | 62.62 p. | 19.79 | C | |||
| 6 | 04.07.06 10:44 | VP | 41.90 km | 41.90 p. | 22.94 | C | |||
| 7 | 13.06.06 13:31 | CZTetrevka | VP | 36.28 km | 36.28 p. | 19.40 | C | ||
| 8 | 14.05.06 11:31 | FRAnnecy | VP | 35.35 km | 35.35 p. | 17.29 | C | ||
| 9 | 03.05.06 11:38 | VP | 49.16 km | 49.16 p. | 15.14 | C | |||
| 10 | 22.04.06 13:35 | CZJablonov | VP | 38.05 km | 38.05 p. | 18.60 | C | ||
| 11 | 15.04.06 11:35 | CZKoclířov | VP | 11.78 km | 11.78 p. | 19.99 | C | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)