Pilot detail : Martin Vávra [manci]
glider: AXIS Mercury/2002
labelTeam: Skylife Blue
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 10:31 | SIKobala | PT | 55.06 km | 66.07 p. | 14.83 | Csingle | 02.10. 05:50 | |
| 2 | 28.09.06 10:16 | SIkobala | PT | 90.50 km | 108.60 p. | 25.07 | Csingle | 28.09. 17:03 | |
| 3 | 27.07.06 09:38 | CZcerna3 | PT | 10.80 km | 21.60 p. | 12.49 | Csingle | 28.07. 06:50 | |
| 4 | 22.07.06 10:33 | CZKoclirov | VP | 49.97 km | 49.97 p. | 20.22 | Csingle | 24.07. 06:30 | |
| 5 | 05.07.06 11:14 | VP | 62.62 km | 62.62 p. | 19.79 | Csingle | 10.07. 08:30 | ||
| 6 | 04.07.06 10:44 | VP | 41.90 km | 41.90 p. | 22.94 | Csingle | 10.07. 08:29 | ||
| 7 | 13.06.06 13:31 | CZTetrevka | VP | 36.28 km | 36.28 p. | 19.40 | Csingle | 14.06. 05:48 | |
| 8 | 14.05.06 11:31 | FRAnnecy | VP | 35.35 km | 35.35 p. | 17.29 | Csingle | 16.05. 12:42 | |
| 9 | 03.05.06 11:38 | VP | 49.16 km | 49.16 p. | 15.14 | Csingle | 04.05. 07:48 | ||
| 10 | 22.04.06 13:35 | CZJablonov | VP | 38.05 km | 38.05 p. | 18.60 | Csingle | 24.04. 07:18 | |
| 11 | 15.04.06 11:35 | CZKoclířov | VP | 11.78 km | 11.78 p. | 19.99 | Csingle | 18.04. 06:46 |
![PGweb [logo]](/img/pgweb.gif)