Pilot detail : Karel Hübl [kaja78]
glider: AXIS Mercury/2002
labelTeam: The Empire Paragliders
Current number of flights in contest: 14
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.09.06 10:07 | SIKobala | VP | 61.80 km | 61.80 p. | 25.46 | C | ||
| 2 | 10.09.06 11:19 | CZKrupka | PT | 9.58 km | 19.16 p. | 10.85 | C | ||
| 3 | 28.07.06 12:15 | FT | 33.33 km | 83.33 p. | 15.58 | C | |||
| 4 | 27.07.06 09:44 | VP | 55.33 km | 55.33 p. | 21.37 | C | |||
| 5 | 22.07.06 11:06 | CZKozakov | VP | 112.00 km | 112.00 p. | 32.41 | C | ||
| 6 | 15.07.06 10:27 | CZRana | VP | 128.91 km | 128.91 p. | 26.01 | C | ||
| 7 | 05.07.06 11:20 | VP | 45.87 km | 45.87 p. | 22.75 | C | |||
| 8 | 18.06.06 12:33 | CZKozakov | VP | 33.31 km | 33.31 p. | 19.77 | C | ||
| 9 | 03.05.06 12:13 | CZVsechov | VP | 52.62 km | 52.62 p. | 22.08 | C | ||
| 10 | 01.05.06 11:52 | CZRana | VP | 17.80 km | 17.80 p. | 21.77 | C | ||
| 11 | 22.04.06 11:43 | CZKozakov | VP | 25.01 km | 25.01 p. | 18.63 | C | ||
| 12 | 19.04.06 10:17 | CZRaná | VP | 31.99 km | 31.99 p. | 11.68 | C | ||
| 13 | 15.04.06 09:46 | CZZlatník | VP | 11.04 km | 11.04 p. | 13.86 | C | ||
| 14 | 24.03.06 11:07 | CZRaná | VP | 5.14 km | 5.14 p. | 10.46 | C | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)