Pilot detail : Jiří Ulman [juros]
glider: MAC PARA Intox
labelTeam: Lahodna Letka
Current number of flights in contest: 6
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.09.06 11:01 | SIKobala | VP | 69.14 km | 69.14 p. | 19.92 | B | ||
| 2 | 11.07.06 14:23 | CZKozákov | FT | 12.06 km | 30.16 p. | 13.20 | B | ||
| 3 | 06.07.06 10:17 | SIKobala | PT | 80.39 km | 96.46 p. | 19.50 | B | ||
| 4 | 12.05.06 12:17 | CZKozákov | FT | 34.99 km | 87.47 p. | 14.75 | B | ||
| 5 | 15.04.06 12:39 | CZRaná | VP | 16.51 km | 16.51 p. | 13.32 | B | ||
| 6 | 07.04.06 10:52 | ITBassano | PT | 32.28 km | 38.73 p. | 10.19 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)