Pilot detail : Jaroslav Čermák [jezevec]
glider: PEGAS Fenix 2, PEGAS Fenix
Current number of flights in contest: 6
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.07.06 11:27 | CZRaná | FT | 39.47 km | 98.66 p. | 12.07 | Bsingle | ||
| 2 | 13.06.06 11:30 | CZRaná | FT | 14.51 km | 36.29 p. | 13.93 | Bsingle | ||
| 3 | 20.04.06 10:37 | CZRaná | VP | 49.10 km | 49.10 p. | 21.50 | Bsingle | ||
| 4 | 19.04.06 09:53 | CZRaná | FT | 14.17 km | 35.42 p. | 8.17 | Bsingle | ||
| 5 | 15.04.06 09:45 | CZRaná | FT | 8.80 km | 21.99 p. | 7.82 | Bsingle | ||
| 6 | 07.04.06 12:13 | CZRaná | FT | 11.26 km | 28.14 p. | 8.75 | Bsingle | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)