Pilot detail : Jan Kratky [jaho]
glider: AXIS Venus, AXIS Vega
labelTeam: JaHoDa
Current number of flights in contest: 30
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.10.06 11:51 | CZPecin | VP | 43.96 km | 43.96 p. | 23.03 | Bsingle | 15.10. 17:46 | |
| 2 | 08.10.06 10:31 | CZPecin | VP | 61.81 km | 61.81 p. | 19.54 | Bsingle | 08.10. 18:51 | |
| 3 | 30.09.06 10:40 | PT | 86.74 km | 104.09 p. | 21.96 | Bsingle | 02.10. 08:32 | ||
| 4 | 29.09.06 11:22 | VP | 37.34 km | 37.34 p. | 18.84 | Bsingle | 02.10. 08:28 | ||
| 5 | 28.09.06 12:02 | PT | 46.62 km | 55.94 p. | 17.31 | Bsingle | 02.10. 08:23 | ||
| 6 | 28.07.06 13:09 | VP | 71.52 km | 71.52 p. | 21.11 | Bsingle | 29.07. 06:59 | ||
| 7 | 23.07.06 09:52 | CZPecin | FT | 55.10 km | 137.75 p. | 16.99 | Bsingle | 23.07. 20:45 | |
| 8 | 18.07.06 10:48 | VP | 44.75 km | 44.75 p. | 16.05 | Bsingle | 18.07. 17:48 | ||
| 9 | 17.07.06 11:08 | CZKunovice | VP | 100.08 km | 100.08 p. | 23.02 | Bsingle | 18.07. 08:07 | |
| 10 | 15.07.06 10:22 | CZKunovice | VP | 81.88 km | 81.88 p. | 18.17 | Bsingle | 16.07. 21:40 | |
| 11 | 16.07.06 10:37 | CZKunovice | VP | 104.27 km | 104.27 p. | 28.75 | Bsingle | 16.07. 21:36 | |
| 12 | 11.07.06 13:59 | CZPecin | PT | 11.63 km | 23.26 p. | 23.41 | Bsingle | 12.07. 22:22 | |
| 13 | 10.07.06 12:43 | CZKamen | PT | 32.71 km | 65.41 p. | 14.31 | Bsingle | 12.07. 22:08 | |
| 14 | 03.07.06 12:02 | CZJavorovy | PT | 14.87 km | 29.73 p. | 12.19 | Bsingle | 08.07. 20:20 | |
| 15 | 24.06.06 09:56 | CZPecin | VP | 112.45 km | 112.45 p. | 23.58 | Bsingle | 25.06. 19:21 | |
| 16 | 18.06.06 11:26 | CZCerna | VP | 52.25 km | 52.25 p. | 20.73 | Bsingle | 18.06. 21:52 | |
| 17 | 15.06.06 10:36 | ITDolada | VP | 49.23 km | 49.23 p. | 13.35 | Bsingle | 18.06. 21:22 | |
| 18 | 14.06.06 10:04 | ITDolada | PT | 76.06 km | 91.28 p. | 17.55 | Bsingle | 18.06. 21:14 | |
| 19 | 13.06.06 11:00 | ITDolada | PT | 78.82 km | 94.58 p. | 21.21 | Bsingle | 18.06. 21:01 | |
| 20 | 12.06.06 10:44 | ITDolada | PT | 82.50 km | 99.00 p. | 19.39 | Bsingle | 18.06. 20:51 | |
| 21 | 11.06.06 12:17 | ITDolada | VP | 27.57 km | 27.57 p. | 12.67 | Bsingle | 18.06. 20:47 | |
| 22 | 14.05.06 14:42 | FRAnnecy | PT | 40.15 km | 48.18 p. | 19.71 | Bsingle | 21.05. 08:28 | |
| 23 | 08.05.06 13:44 | CZPecin | FT | 15.54 km | 38.86 p. | 9.79 | Bsingle | 08.05. 19:03 | |
| 24 | 03.05.06 13:30 | VP | 60.08 km | 60.08 p. | 22.26 | Asingle | 03.05. 20:09 | ||
| 25 | 22.04.06 10:25 | CZPecin | VP | 28.78 km | 28.78 p. | 14.18 | Asingle | 23.04. 08:58 | |
| 26 | 21.04.06 10:26 | CZPecin | VP | 96.74 km | 96.74 p. | 16.66 | Asingle | 23.04. 08:55 | |
| 27 | 19.04.06 11:12 | CZČastrov | VP | 29.33 km | 29.33 p. | 14.10 | Asingle | 23.04. 08:51 | |
| 28 | 15.04.06 10:57 | CZOrlovice | VP | 24.30 km | 24.30 p. | 13.42 | Asingle | 15.04. 18:31 | |
| 29 | 08.04.06 11:25 | VP | 50.38 km | 50.38 p. | 15.50 | Asingle | 09.04. 12:19 | ||
| 30 | 07.04.06 12:42 | CZPecin | VP | 22.73 km | 22.73 p. | 11.05 | Asingle | 09.04. 11:42 |
![PGweb [logo]](/img/pgweb.gif)