Pilot detail : Jan Habermann [honza]
glider: JOJOWINGS Topper, JOJOWINGS Quest
labelTeam: Top Jazz
Current number of flights in contest: 12
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.07.06 10:02 | FT | 89.99 km | 224.97 p. | 15.89 | Csingle | |||
| 2 | 06.07.06 12:18 | SIKobala | PT | 40.69 km | 48.83 p. | 19.87 | Ttandem | ||
| 3 | 05.07.06 12:16 | SIKobala | VP | 16.49 km | 16.49 p. | 13.21 | Ttandem | ||
| 4 | 02.07.06 10:16 | CZRoudnice | VP | 80.43 km | 80.43 p. | 37.17 | Csingle | ||
| 5 | 12.05.06 10:02 | FT | 100.97 km | 252.41 p. | 16.79 | Csingle | |||
| 6 | 11.05.06 10:28 | CZKrupka | FT | 72.26 km | 180.65 p. | 16.58 | Csingle | ||
| 7 | 08.05.06 10:37 | CZVšechov | VP | 176.95 km | 176.95 p. | 42.01 | Csingle | ||
| 8 | 03.05.06 10:36 | CZRaná | VP | 35.24 km | 35.24 p. | 16.93 | Csingle | ||
| 9 | 22.04.06 10:00 | CZKámen | FT | 87.65 km | 219.13 p. | 15.91 | Csingle | ||
| 10 | 07.04.06 11:45 | CZDačice | VP | 46.72 km | 46.72 p. | 17.34 | Csingle | ||
| 11 | 06.04.06 12:09 | CZRaná | VP | 68.75 km | 68.75 p. | 24.01 | Csingle | ||
| 12 | 25.03.06 12:01 | PT | 19.88 km | 23.85 p. | 7.30 | Csingle | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)