Pilot detail : Jan Edler [edler]
glider: MAC PARA Eden III/Trend III
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.10.06 11:59 | ITdolada | VP | 5.61 km | 5.61 p. | 17.88 | A | ||
| 2 | 28.10.06 11:24 | ITdolada | VP | 5.85 km | 5.85 p. | 21.26 | A | ||
| 3 | 28.10.06 13:36 | ITdolada | VP | 6.06 km | 6.06 p. | 11.24 | A | ||
| 4 | 30.10.06 13:07 | ITdolada | VP | 8.90 km | 8.90 p. | 23.43 | A | ||
| 5 | 30.10.06 12:20 | ITdolada | VP | 10.33 km | 10.33 p. | 20.38 | A | ||
| 6 | 30.10.06 10:58 | ITdolada | VP | 16.00 km | 16.00 p. | 17.85 | A | ||
| 7 | 08.10.06 13:07 | CZpecin | VP | 10.34 km | 10.34 p. | 20.67 | A | ||
| 8 | 06.10.06 11:31 | CZjablonov | VP | 6.69 km | 6.69 p. | 23.73 | A | ||
| 9 | 30.09.06 11:30 | VP | 35.10 km | 35.10 p. | 14.61 | A | |||
| 10 | 19.08.06 11:34 | CZBudkov | VP | 13.58 km | 13.58 p. | 20.25 | A | ||
| 11 | 20.07.06 12:29 | CZBudkov | VP | 27.80 km | 27.80 p. | 18.62 | A | ||
| 12 | 19.07.06 12:48 | CZBudkov | FT | 41.30 km | 103.26 p. | 14.29 | A | ||
| 13 | 16.07.06 10:48 | CZCHMELNÁ | VP | 21.55 km | 21.55 p. | 22.45 | A | ||
| 14 | 15.07.06 10:34 | CZCHMELNÁ | VP | 23.73 km | 23.73 p. | 18.32 | A | ||
| 15 | 24.06.06 10:50 | VP | 79.21 km | 79.21 p. | 25.85 | A | |||
| 16 | 13.06.06 13:07 | CZSvitavy | VP | 25.90 km | 25.90 p. | 23.48 | A | ||
| 17 | 14.05.06 14:45 | FRAnnecy | VP | 18.38 km | 18.38 p. | 13.87 | A | ||
| 18 | 09.05.06 13:28 | CZNov頓ady | VP | 15.58 km | 15.58 p. | 29.17 | A | ||
| 19 | 03.05.06 13:06 | VP | 57.01 km | 57.01 p. | 24.21 | A | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)