Pilot detail : Jaroslav Novak [don]
glider: MAC PARA Intox, MAC PARA Eden I/Trend I
labelTeam: Kam-i-kadze
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.09.06 11:20 | SILiak | VP | 12.39 km | 12.39 p. | 10.99 | Bsingle | 25.09. 10:59 | |
| 2 | 23.09.06 10:15 | SILiak | VP | 8.98 km | 8.98 p. | 10.10 | Bsingle | 25.09. 10:58 | |
| 3 | 24.09.06 12:20 | SILiak | PT | 24.52 km | 29.42 p. | 8.90 | Bsingle | 25.09. 10:57 | |
| 4 | 03.07.06 09:11 | ATLandeck | FT | 7.96 km | 11.15 p. | 4.65 | Bsingle | 04.07. 05:32 | |
| 5 | 02.07.06 10:01 | ATLandeck | VP | 10.51 km | 10.51 p. | 19.31 | Bsingle | 04.07. 05:31 | |
| 6 | 03.07.06 12:12 | ATLandeck | VP | 23.20 km | 23.20 p. | 9.00 | Bsingle | 04.07. 05:31 | |
| 7 | 14.05.06 11:46 | FRAnnecy | VP | 31.96 km | 31.96 p. | 14.20 | Bsingle | 16.05. 16:35 | |
| 8 | 01.05.06 14:17 | CZRaná | VP | 4.91 km | 4.91 p. | 15.25 | Asingle | 02.05. 10:52 |
![PGweb [logo]](/img/pgweb.gif)