Pilot detail : Daniel Ort [danik]
glider: AXIS Venus
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.07.06 11:55 | VP | 57.39 km | 57.39 p. | 16.66 | B | |||
| 2 | 18.07.06 11:40 | PT | 50.60 km | 101.21 p. | 12.64 | B | |||
| 3 | 19.05.06 12:53 | FRAnnecy | VP | 28.87 km | 28.87 p. | 17.54 | B | ||
| 4 | 14.05.06 12:06 | FRAnnecy | VP | 60.57 km | 60.57 p. | 14.18 | B | ||
| 5 | 03.05.06 09:48 | UARachiv | VP | 19.96 km | 19.96 p. | 17.36 | B | ||
| 6 | 09.05.06 13:16 | SKStranik | VP | 16.99 km | 16.99 p. | 13.68 | B | ||
| 7 | 06.04.06 10:00 | CZRaná | VP | 25.84 km | 25.84 p. | 13.93 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)