Pilot detail : Dalibor Kaláb [dalirx]
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.10.06 12:38 | VP | 18.40 km | 18.40 p. | 25.46 | Bsingle | 10.10. 14:42 | ||
| 2 | 05.09.06 10:35 | VP | 25.14 km | 25.14 p. | 29.51 | Bsingle | 10.09. 20:57 | ||
| 3 | 02.09.06 12:17 | FT | 8.71 km | 21.78 p. | 8.09 | Bsingle | 02.09. 19:55 | ||
| 4 | 12.05.06 12:12 | CZSkalka | VP | 35.26 km | 35.26 p. | 16.47 | Bsingle | 12.05. 16:18 | |
| 5 | 08.05.06 11:33 | CZJavorový | VP | 40.09 km | 40.09 p. | 28.10 | Bsingle | 08.05. 15:45 | |
| 6 | 22.04.06 12:28 | VP | 32.27 km | 32.27 p. | 17.05 | Bsingle | 23.04. 18:17 |
![PGweb [logo]](/img/pgweb.gif)