Pilot detail : Karel Vejchodský [charlie]
glider: GRADIENT Avax XC, GRADIENT Bi-Golden, GRADIENT Aspen II/Stream II, JOJOWINGS Quest , AXIS Mercury/2002, AXIS Vega Tandem
labelTeam: PGweb
Current number of flights in contest: 32
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.10.06 13:22 | ESGranada | PT | 16.55 km | 19.86 p. | 9.44 | C | 17.10. 10:39 | |
| 2 | 12.10.06 12:57 | VP | 27.02 km | 27.02 p. | 14.85 | T | 17.10. 10:37 | ||
| 3 | 11.10.06 11:31 | VP | 13.11 km | 13.11 p. | 12.69 | T | 17.10. 10:36 | ||
| 4 | 07.10.06 14:44 | FT | 11.75 km | 16.44 p. | 18.88 | C | 07.10. 19:01 | ||
| 5 | 06.10.06 11:12 | VP | 11.64 km | 11.64 p. | 14.16 | T | 07.10. 18:59 | ||
| 6 | 05.10.06 12:00 | VP | 23.53 km | 23.53 p. | 15.20 | C | 07.10. 18:58 | ||
| 7 | 24.08.06 10:58 | CZBohdalov | VP | 69.69 km | 69.69 p. | 20.10 | C | 24.08. 18:00 | |
| 8 | 30.07.06 10:23 | CZVšechov | VP | 144.32 km | 144.32 p. | 33.75 | C | 31.07. 07:04 | |
| 9 | 28.07.06 10:50 | PT | 106.57 km | 213.15 p. | 25.11 | C | 29.07. 08:14 | ||
| 10 | 27.07.06 10:17 | CZBohdalov | FT | 70.93 km | 177.33 p. | 19.08 | C | 27.07. 17:30 | |
| 11 | 23.07.06 10:21 | FT | 62.20 km | 155.51 p. | 20.65 | C | 23.07. 19:46 | ||
| 12 | 22.07.06 10:46 | FT | 72.36 km | 180.90 p. | 22.35 | C | 23.07. 19:34 | ||
| 13 | 19.07.06 12:50 | CZBudkov | FT | 36.80 km | 92.01 p. | 15.02 | C | 20.07. 19:39 | |
| 14 | 07.07.06 09:34 | UAKoločava | VP | 64.31 km | 64.31 p. | 21.62 | C | 08.07. 06:57 | |
| 15 | 06.07.06 09:20 | VP | 8.61 km | 8.61 p. | 16.15 | C | 08.07. 06:54 | ||
| 16 | 05.07.06 12:11 | VP | 9.78 km | 9.78 p. | 13.97 | C | 08.07. 06:50 | ||
| 17 | 05.07.06 08:15 | UABliznica | VP | 36.96 km | 36.96 p. | 14.48 | C | 08.07. 06:46 | |
| 18 | 04.07.06 10:59 | UARakhiv | VP | 19.41 km | 19.41 p. | 16.21 | C | 08.07. 06:40 | |
| 19 | 26.06.06 10:59 | CZRozstani | VP | 32.20 km | 32.20 p. | 22.25 | C | 26.06. 18:45 | |
| 20 | 24.06.06 09:36 | VP | 155.06 km | 155.06 p. | 31.82 | C | 25.06. 19:11 | ||
| 21 | 11.05.06 12:05 | FRLaragne | VP | 42.89 km | 42.89 p. | 23.53 | Ttandem | 21.05. 21:01 | |
| 22 | 19.05.06 10:51 | VP | 1.95 km | 1.95 p. | 19.98 | B | 21.05. 20:21 | ||
| 23 | 17.05.06 13:17 | VP | 13.48 km | 13.48 p. | 11.52 | B | 21.05. 19:44 | ||
| 24 | 14.05.06 10:30 | FRSt.Andre | VP | 28.63 km | 28.63 p. | 18.26 | Ttandem | 21.05. 19:35 | |
| 25 | 03.05.06 11:56 | VP | 42.98 km | 42.98 p. | 30.82 | C | 03.05. 17:01 | ||
| 26 | 22.04.06 10:16 | CZJavorový | PT | 60.56 km | 121.11 p. | 19.28 | Ttandem | 23.04. 19:39 | |
| 27 | 21.04.06 09:31 | CZJavorový | VP | 113.49 km | 113.49 p. | 26.18 | Csingle | 23.04. 17:41 | |
| 28 | 08.04.06 11:43 | CZBřezí | VP | 79.40 km | 79.40 p. | 31.20 | C | 09.04. 16:42 | |
| 29 | 04.04.06 10:35 | CZPalava | VP | 10.07 km | 10.07 p. | 18.44 | C | 04.04. 14:54 | |
| 30 | 13.03.06 11:16 | ITBassano | PT | 53.14 km | 63.77 p. | 19.31 | C | 21.03. 23:30 | |
| 31 | 18.03.06 11:46 | ITBassano | VP | 37.00 km | 37.00 p. | 24.71 | C | 20.03. 18:21 | |
| 32 | 17.03.06 09:39 | ITNorma | VP | 18.26 km | 18.26 p. | 14.56 | C | 20.03. 18:05 |
![PGweb [logo]](/img/pgweb.gif)