Pilot detail : Antonín Plátěnka [anton]
glider: GRADIENT Aspen/Stream
labelTeam: 3 od Berouna
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.10.06 12:41 | CZRašovka | FT | 2.15 km | 5.39 p. | 5.27 | B | 22.10. 19:22 | |
| 2 | 02.09.06 12:06 | FT | 3.52 km | 8.79 p. | 4.67 | B | 02.09. 20:38 | ||
| 3 | 24.08.06 14:11 | CZRaná | FT | 17.64 km | 44.09 p. | 10.48 | B | 24.08. 20:45 | |
| 4 | 19.08.06 13:57 | PT | 11.78 km | 23.56 p. | 12.60 | B | 19.08. 22:45 | ||
| 5 | 17.08.06 09:48 | CZVšechov | VP | 11.63 km | 11.63 p. | 10.15 | B | 17.08. 18:31 | |
| 6 | 12.08.06 13:38 | VP | 8.20 km | 8.20 p. | 16.93 | B | 12.08. 20:45 | ||
| 7 | 27.07.06 11:06 | VP | 29.26 km | 29.26 p. | 15.09 | B | 27.07. 21:10 | ||
| 8 | 22.07.06 12:57 | VP | 113.29 km | 113.29 p. | 29.35 | B | 24.07. 19:30 | ||
| 9 | 18.07.06 11:01 | CZRaná | VP | 36.50 km | 36.50 p. | 14.36 | B | 18.07. 21:05 | |
| 10 | 16.07.06 12:32 | CZRaná | VP | 18.93 km | 18.93 p. | 22.11 | B | 16.07. 18:00 | |
| 11 | 06.07.06 12:07 | FT | 6.61 km | 16.53 p. | 10.98 | B | 06.07. 20:06 | ||
| 12 | 24.06.06 11:45 | VP | 66.11 km | 66.11 p. | 20.75 | B | 24.06. 17:37 | ||
| 13 | 13.06.06 10:10 | CZHořovice | VP | 11.50 km | 11.50 p. | 16.35 | B | 13.06. 20:47 | |
| 14 | 11.06.06 12:11 | CZRana | VP | 37.08 km | 37.08 p. | 18.64 | B | 11.06. 20:56 | |
| 15 | 21.04.06 11:52 | CZRaná | VP | 57.28 km | 57.28 p. | 21.37 | B | 22.04. 17:12 | |
| 16 | 15.04.06 10:45 | CZRaná | PT | 5.42 km | 10.83 p. | 12.97 | B | 16.04. 12:34 | |
| 17 | 23.03.06 12:28 | CZRaná | VP | 20.03 km | 20.03 p. | 20.84 | B | 24.03. 13:12 |
![PGweb [logo]](/img/pgweb.gif)