Pilot detail : Pavel Kvarda [a.r.t.u.r.]
glider: GRADIENT Aspen II/Stream II, GRADIENT Aspen/Stream
labelTeam: kokoti
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 12:19 | SIKobala | PT | 50.72 km | 60.86 p. | 22.63 | B | 05.10. 17:11 | |
| 2 | 07.07.06 10:35 | VP | 64.36 km | 64.36 p. | 18.18 | B | 09.07. 07:43 | ||
| 3 | 24.06.06 10:56 | VP | 141.39 km | 141.39 p. | 27.64 | B | 24.06. 22:14 | ||
| 4 | 12.05.06 11:33 | CZNadějov | FT | 58.82 km | 147.05 p. | 19.48 | B | 12.05. 19:21 | |
| 5 | 11.05.06 12:41 | CZNadějov | VP | 44.73 km | 44.73 p. | 21.22 | B | 11.05. 18:59 | |
| 6 | 09.05.06 12:09 | VP | 73.77 km | 73.77 p. | 26.56 | B | 09.05. 20:29 | ||
| 7 | 22.04.06 11:15 | CZBřezí | VP | 98.18 km | 98.18 p. | 22.32 | B | 22.04. 20:55 | |
| 8 | 07.04.06 11:14 | CZBohdalov | VP | 21.09 km | 21.09 p. | 20.53 | B | 07.04. 19:47 |
![PGweb [logo]](/img/pgweb.gif)