Pilot detail : Otta Popovský [Vottouch]
glider: MAC PARA Intox, MAC PARA Trance/Trans
labelTeam: Lahodna Letka
Current number of flights in contest: 39
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.10.06 12:23 | DEOstry | VP | 6.56 km | 6.56 p. | 5.37 | B | ||
| 2 | 30.09.06 11:04 | VP | 28.35 km | 28.35 p. | 10.08 | B | |||
| 3 | 29.09.06 11:10 | VP | 35.47 km | 35.47 p. | 7.82 | B | |||
| 4 | 28.09.06 10:36 | VP | 32.10 km | 32.10 p. | 19.54 | B | |||
| 5 | 01.10.06 11:16 | VP | 17.60 km | 17.60 p. | 14.77 | B | |||
| 6 | 23.09.06 12:17 | VP | 14.57 km | 14.57 p. | 5.45 | B | |||
| 7 | 22.09.06 10:30 | SIKobala | VP | 13.69 km | 13.69 p. | 7.17 | B | ||
| 8 | 21.09.06 11:07 | SIKobala | VP | 27.16 km | 27.16 p. | 11.35 | B | ||
| 9 | 08.09.06 11:50 | SILijak | VP | 22.10 km | 22.10 p. | 20.40 | B | ||
| 10 | 10.09.06 10:51 | VP | 68.32 km | 68.32 p. | 17.52 | B | |||
| 11 | 09.09.06 12:10 | PT | 25.99 km | 31.18 p. | 7.41 | B | |||
| 12 | 26.08.06 11:28 | ATKössen | VP | 16.38 km | 16.38 p. | 14.34 | B | ||
| 13 | 25.08.06 10:52 | ATLienz | VP | 45.07 km | 45.07 p. | 14.58 | B | ||
| 14 | 24.08.06 11:22 | SIKobala | VP | 28.16 km | 28.16 p. | 9.63 | B | ||
| 15 | 23.08.06 12:05 | SIStol | VP | 64.94 km | 64.94 p. | 15.07 | B | ||
| 16 | 22.08.06 09:49 | ITMt.Avena | VP | 90.26 km | 90.26 p. | 16.19 | B | ||
| 17 | 31.07.06 11:21 | DEGarmisch | VP | 15.77 km | 15.77 p. | 11.83 | B | ||
| 18 | 21.07.06 09:50 | SIKobala | VP | 131.07 km | 131.07 p. | 19.39 | B | ||
| 19 | 20.07.06 09:57 | SIKobala | PT | 128.80 km | 154.56 p. | 18.20 | B | ||
| 20 | 19.07.06 10:05 | SIKobala | VP | 129.15 km | 129.15 p. | 17.65 | B | ||
| 21 | 18.07.06 09:55 | SIKobala | PT | 112.56 km | 135.07 p. | 16.57 | B | ||
| 22 | 16.07.06 10:55 | ATLandeck | VP | 94.42 km | 94.42 p. | 15.54 | B | ||
| 23 | 15.07.06 09:04 | ATLandeck | VP | 121.22 km | 121.22 p. | 13.14 | B | ||
| 24 | 05.07.06 12:54 | VP | 53.59 km | 53.59 p. | 20.68 | B | |||
| 25 | 06.07.06 09:38 | SIKobala | PT | 103.87 km | 124.64 p. | 17.05 | B | ||
| 26 | 03.07.06 09:11 | ATLandeck | FT | 126.70 km | 177.38 p. | 14.16 | B | ||
| 27 | 02.07.06 09:32 | ATLandeck | PT | 72.49 km | 86.98 p. | 12.43 | B | ||
| 28 | 24.06.06 09:07 | ATLandeck | VP | 95.78 km | 95.78 p. | 15.59 | B | ||
| 29 | 07.05.06 11:45 | CZRana | VP | 69.57 km | 69.57 p. | 28.69 | B | ||
| 30 | 03.05.06 09:24 | VP | 83.31 km | 83.31 p. | 15.82 | B | |||
| 31 | 30.04.06 10:26 | ITBrescia | VP | 35.17 km | 35.17 p. | 12.49 | B | ||
| 32 | 15.04.06 14:52 | CZRaná | PT | 3.87 km | 7.73 p. | 2.29 | B | ||
| 33 | 09.04.06 10:06 | ITBassano | VP | 41.97 km | 41.97 p. | 15.40 | B | ||
| 34 | 08.04.06 09:47 | ITBassano | VP | 85.57 km | 85.57 p. | 13.27 | B | ||
| 35 | 07.04.06 10:43 | ITBassano | VP | 30.00 km | 30.00 p. | 12.08 | B | ||
| 36 | 02.04.06 12:44 | ITNorma | VP | 32.64 km | 32.64 p. | 12.46 | B | ||
| 37 | 01.04.06 10:16 | ITCassino | PT | 23.23 km | 27.88 p. | 7.29 | B | ||
| 38 | 31.03.06 10:12 | VP | 26.89 km | 26.89 p. | 11.91 | B | |||
| 39 | 30.03.06 10:39 | ITCassino | PT | 26.80 km | 32.16 p. | 8.31 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)