Pilot detail : Vlastimil Novák [Vlasta2]
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 11:31 | VP | 66.88 km | 66.88 p. | 24.44 | Asingle | 02.10. 21:50 | ||
| 2 | 09.09.06 11:34 | CZM.Pěčín | FT | 32.19 km | 80.48 p. | 14.70 | Asingle | 10.09. 08:59 | |
| 3 | 02.09.06 11:01 | CZRancířov | VP | 27.07 km | 27.07 p. | 20.30 | Asingle | 03.09. 13:59 | |
| 4 | 30.07.06 14:12 | CZVšechov | VP | 21.22 km | 21.22 p. | 26.17 | Asingle | 31.07. 15:50 | |
| 5 | 30.07.06 10:50 | CZVšechov | VP | 18.40 km | 18.40 p. | 23.68 | Asingle | 31.07. 15:48 | |
| 6 | 23.07.06 10:28 | VP | 96.41 km | 96.41 p. | 25.60 | Asingle | 24.07. 19:08 | ||
| 7 | 22.07.06 11:01 | FT | 33.31 km | 83.28 p. | 17.82 | Asingle | 23.07. 07:49 | ||
| 8 | 16.07.06 11:21 | VP | 35.54 km | 35.54 p. | 28.43 | Asingle | 16.07. 17:31 | ||
| 9 | 24.06.06 10:05 | CZM.Pěčín | VP | 80.10 km | 80.10 p. | 29.93 | Asingle | 25.06. 09:17 | |
| 10 | 08.05.06 13:59 | CZM.Pěčín | PT | 20.69 km | 41.38 p. | 11.01 | Asingle | 08.05. 17:55 | |
| 11 | 22.04.06 09:57 | PT | 39.67 km | 79.34 p. | 15.96 | Asingle | 23.04. 13:13 |
![PGweb [logo]](/img/pgweb.gif)