Pilot detail : Antonín Koníček [Tony]
glider: GRADIENT Bliss/Bolid, GRADIENT Golden/Orbit
labelTeam: Pterodaktyl Lopeník II.
www: www.pterodaktyl.com
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 12:01 | VP | 49.38 km | 49.38 p. | 17.07 | B | |||
| 2 | 28.09.06 10:37 | PT | 80.19 km | 96.23 p. | 19.94 | B | |||
| 3 | 23.09.06 12:20 | VP | 32.84 km | 32.84 p. | 18.30 | B | |||
| 4 | 10.09.06 10:36 | VP | 47.20 km | 47.20 p. | 16.93 | B | |||
| 5 | 19.07.06 12:43 | SI Kobala | PT | 56.05 km | 67.26 p. | 25.07 | B | ||
| 6 | 16.07.06 10:50 | SIKUK | VP | 32.65 km | 32.65 p. | 20.85 | A | ||
| 7 | 17.07.06 12:52 | SIKobala | PT | 66.29 km | 79.54 p. | 18.63 | B | ||
| 8 | 04.07.06 10:57 | VP | 24.32 km | 24.32 p. | 21.20 | B | |||
| 9 | 22.04.06 11:03 | VP | 82.14 km | 82.14 p. | 16.60 | B | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)