Pilot detail : Josef Cerny [Termik]
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.07.06 13:29 | CZKozakov | FT | 12.47 km | 31.17 p. | 6.22 | Bsingle | 11.07. 18:24 | |
| 2 | 10.07.06 11:17 | CZKozakov | PT | 0.09 km | 0.19 p. | 3.76 | Bsingle | 10.07. 18:57 | |
| 3 | 10.07.06 11:29 | CZKozakov | VP | 6.33 km | 6.33 p. | 12.80 | Bsingle | 10.07. 18:57 | |
| 4 | 10.07.06 12:46 | CZKozakov | VP | 27.24 km | 27.24 p. | 20.51 | Bsingle | 10.07. 18:55 | |
| 5 | 24.06.06 12:23 | VP | 6.11 km | 6.11 p. | 24.16 | Bsingle | 24.06. 19:36 | ||
| 6 | 24.06.06 12:39 | VP | 11.51 km | 11.51 p. | 17.18 | Bsingle | 24.06. 19:07 | ||
| 7 | 23.06.06 11:48 | CZKozakov | VP | 12.62 km | 12.62 p. | 19.59 | Bsingle | 23.06. 16:45 | |
| 8 | 18.06.06 12:38 | CZKozakov | PT | 2.80 km | 5.59 p. | 15.47 | Bsingle | 18.06. 18:11 | |
| 9 | 18.06.06 11:42 | CZKozakov | FT | 4.41 km | 11.02 p. | 8.58 | Bsingle | 18.06. 17:58 | |
| 10 | 12.05.06 12:08 | CZKozakov | VP | 27.37 km | 27.37 p. | 16.03 | Bsingle | 13.05. 11:48 |
![PGweb [logo]](/img/pgweb.gif)