Pilot detail : Ján Slivka [Slivka]
glider: GRADIENT Aspen/Stream, GRADIENT Aspen II/Stream II
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 10:56 | VP | 25.56 km | 25.56 p. | 7.95 | B | |||
| 2 | 09.09.06 12:14 | ITDoláda | VP | 28.53 km | 28.53 p. | 9.77 | B | ||
| 3 | 10.09.06 11:00 | VP | 51.81 km | 51.81 p. | 21.41 | B | |||
| 4 | 21.07.06 09:48 | ATAchensee | VP | 33.47 km | 33.47 p. | 20.26 | B | ||
| 5 | 11.07.06 13:55 | VP | 21.71 km | 21.71 p. | 14.29 | B | |||
| 6 | 10.07.06 14:43 | VP | 16.61 km | 16.61 p. | 13.34 | B | |||
| 7 | 19.06.06 14:53 | VP | 8.35 km | 8.35 p. | 15.05 | B | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)