Pilot detail : Slavomír Adamec [Slava]
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.09.06 16:13 | ITBassano | VP | 6.77 km | 6.77 p. | 17.55 | A | ||
| 2 | 30.09.06 12:14 | VP | 6.28 km | 6.28 p. | 7.03 | A | |||
| 3 | 10.09.06 07:48 | ATLienz | VP | 9.12 km | 9.12 p. | 31.53 | A | ||
| 4 | 09.09.06 09:39 | ATLienz | VP | 9.30 km | 9.30 p. | 8.70 | A | ||
| 5 | 20.05.06 13:42 | SILijak | VP | 7.79 km | 7.79 p. | 13.35 | A | ||
| 6 | 23.05.06 10:08 | VP | 8.33 km | 8.33 p. | 10.73 | A | |||
| 7 | 18.03.06 12:03 | ITBassano | VP | 5.18 km | 5.18 p. | 15.51 | A | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)