Pilot detail : Roman Tomíček [RomanMaverick]
glider: SKY PARAGLIDERS Atis, SKY PARAGLIDERS Flirt
labelTeam: Arriba, siempre arriba
Current number of flights in contest: 13
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.09.06 14:11 | FRAnnecy | VP | 17.30 km | 17.30 p. | 14.64 | Bsingle | 17.09. 16:09 | |
| 2 | 13.06.06 13:30 | VP | 17.59 km | 17.59 p. | 24.23 | Asingle | 18.06. 14:27 | ||
| 3 | 12.06.06 10:56 | VP | 13.07 km | 13.07 p. | 14.19 | Asingle | 18.06. 14:20 | ||
| 4 | 11.06.06 12:27 | FT | 12.62 km | 17.67 p. | 16.04 | Asingle | 18.06. 14:14 | ||
| 5 | 15.06.06 11:44 | VP | 22.82 km | 22.82 p. | 17.80 | Asingle | 17.06. 21:47 | ||
| 6 | 12.06.06 13:19 | VP | 22.54 km | 22.54 p. | 19.34 | Asingle | 17.06. 21:28 | ||
| 7 | 14.06.06 11:12 | PT | 58.31 km | 69.98 p. | 14.63 | Asingle | 17.06. 21:14 | ||
| 8 | 11.05.06 11:44 | CZJavorovy | VP | 16.17 km | 16.17 p. | 30.97 | Asingle | 11.05. 19:53 | |
| 9 | 09.05.06 11:26 | CZJavorový | FT | 6.11 km | 15.28 p. | 5.13 | Asingle | 09.05. 15:00 | |
| 10 | 08.05.06 11:34 | CZJavorovy | VP | 15.53 km | 15.53 p. | 10.69 | Asingle | 08.05. 14:48 | |
| 11 | 03.05.06 13:06 | SKStraník | VP | 16.45 km | 16.45 p. | 15.02 | Asingle | 04.05. 15:47 | |
| 12 | 22.04.06 12:40 | CZSkalka | VP | 31.55 km | 31.55 p. | 15.59 | Asingle | 22.04. 21:43 | |
| 13 | 21.04.06 11:43 | CZJavorový | VP | 18.67 km | 18.67 p. | 13.37 | Asingle | 22.04. 21:19 |
![PGweb [logo]](/img/pgweb.gif)