Pilot detail : Petr Ďorď [Petule]
glider: MAC PARA Intox
Current number of flights in contest: 14
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.10.06 12:26 | VP | 10.69 km | 10.69 p. | 14.75 | Bsingle | 07.10. 10:21 | ||
| 2 | 27.07.06 10:03 | VP | 73.76 km | 73.76 p. | 17.91 | Bsingle | 27.07. 18:42 | ||
| 3 | 22.07.06 11:11 | VP | 84.34 km | 84.34 p. | 32.57 | Bsingle | 23.07. 20:16 | ||
| 4 | 16.07.06 10:04 | CZHořovice | VP | 52.31 km | 52.31 p. | 28.27 | Bsingle | 17.07. 07:14 | |
| 5 | 25.06.06 11:29 | CZZvičina | VP | 35.20 km | 35.20 p. | 31.88 | Bsingle | 29.06. 21:08 | |
| 6 | 23.06.06 11:47 | CZKozákov | VP | 20.09 km | 20.09 p. | 16.76 | Bsingle | 29.06. 20:35 | |
| 7 | 24.06.06 12:25 | VP | 37.13 km | 37.13 p. | 14.49 | Bsingle | 29.06. 20:25 | ||
| 8 | 13.06.06 11:25 | ITDolada | VP | 51.12 km | 51.12 p. | 14.07 | Bsingle | 17.06. 22:26 | |
| 9 | 14.06.06 11:08 | ITDolada | PT | 70.26 km | 84.31 p. | 15.73 | Bsingle | 17.06. 22:25 | |
| 10 | 11.05.06 12:09 | CZRaná | PT | 15.48 km | 30.96 p. | 9.94 | Bsingle | 16.05. 19:00 | |
| 11 | 12.05.06 11:29 | CZKoza | FT | 19.60 km | 48.99 p. | 8.19 | Bsingle | 16.05. 18:57 | |
| 12 | 21.04.06 12:47 | CZRaná | VP | 39.72 km | 39.72 p. | 20.56 | Bsingle | 21.04. 21:18 | |
| 13 | 19.04.06 10:32 | CZRaná | FT | 9.62 km | 24.05 p. | 12.60 | Bsingle | 20.04. 09:22 | |
| 14 | 15.04.06 10:30 | FT | 18.36 km | 45.89 p. | 13.66 | Bsingle | 17.04. 23:04 |
![PGweb [logo]](/img/pgweb.gif)