Pilot detail : Ondřej Pokorný [Ondra]
glider: AXIS Vega, GRADIENT Aspen II/Stream II
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.09.06 13:44 | VP | 13.27 km | 13.27 p. | 21.22 | B | 12.09. 12:13 | ||
| 2 | 07.09.06 15:04 | SIKobala | VP | 21.38 km | 21.38 p. | 19.93 | B | 12.09. 12:07 | |
| 3 | 05.09.06 11:25 | CZStol | VP | 22.23 km | 22.23 p. | 19.95 | B | 12.09. 09:49 | |
| 4 | 18.07.06 11:59 | FT | 32.88 km | 82.21 p. | 12.25 | Asingle | 19.07. 07:28 | ||
| 5 | 24.06.06 10:12 | CZSušina | VP | 14.41 km | 14.41 p. | 16.89 | Asingle | 26.06. 21:52 | |
| 6 | 18.06.06 11:27 | CZBřezí | VP | 17.55 km | 17.55 p. | 19.09 | Asingle | 18.06. 19:45 | |
| 7 | 12.05.06 12:13 | CZSkalka | VP | 42.64 km | 42.64 p. | 16.31 | Asingle | 13.05. 20:15 | |
| 8 | 22.04.06 12:50 | CZBřezí | VP | 50.65 km | 50.65 p. | 22.98 | Asingle | 24.04. 06:13 |
![PGweb [logo]](/img/pgweb.gif)