Pilot detail : Štěpán Strýček [Meligos]
glider: GRADIENT Aspen II/Stream II
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.09.06 11:09 | FT | 48.33 km | 67.66 p. | 18.74 | B | |||
| 2 | 09.09.06 12:26 | ITdolada | FT | 20.36 km | 28.50 p. | 10.64 | B | ||
| 3 | 07.09.06 11:17 | VP | 25.10 km | 25.10 p. | 18.94 | B | |||
| 4 | 08.09.06 11:50 | ITlijak | VP | 23.56 km | 23.56 p. | 18.07 | B | ||
| 5 | 21.08.06 12:29 | FRAnnecy | FT | 25.79 km | 36.11 p. | 11.28 | B | ||
| 6 | 20.08.06 12:19 | FRAnnecy | VP | 29.75 km | 29.75 p. | 14.39 | B | ||
| 7 | 22.07.06 12:02 | VP | 17.64 km | 17.64 p. | 24.75 | B | |||
| 8 | 15.04.06 10:46 | CZRaná | VP | 22.28 km | 22.28 p. | 16.30 | B | ||
| 9 | 07.04.06 12:25 | CZRaná | VP | 24.84 km | 24.84 p. | 18.92 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)