Pilot detail : Zdeněk Hataš [Matlas]
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.06 15:46 | SIKovk | VP | 12.46 km | 12.46 p. | 24.61 | Asingle | 01.10. 18:59 | |
| 2 | 29.09.06 13:31 | SIKovk | VP | 9.27 km | 9.27 p. | 19.97 | Asingle | 01.10. 18:58 | |
| 3 | 28.07.06 10:35 | VP | 29.26 km | 29.26 p. | 12.48 | Asingle | 28.07. 18:29 | ||
| 4 | 23.07.06 10:38 | VP | 14.87 km | 14.87 p. | 16.17 | Asingle | 23.07. 19:36 | ||
| 5 | 06.07.06 09:55 | SIKovk | VP | 8.86 km | 8.86 p. | 16.11 | Asingle | 09.07. 13:15 | |
| 6 | 06.07.06 16:48 | SIKovk | VP | 9.14 km | 9.14 p. | 20.32 | Asingle | 09.07. 12:37 | |
| 7 | 08.05.06 09:51 | SIKovk | VP | 5.78 km | 5.78 p. | 10.44 | Asingle | 09.05. 07:51 | |
| 8 | 06.05.06 13:41 | SILijak | VP | 27.22 km | 27.22 p. | 15.72 | Asingle | 09.05. 07:48 | |
| 9 | 15.04.06 11:58 | VP | 5.29 km | 5.29 p. | 14.00 | Asingle | 04.05. 15:34 |
![PGweb [logo]](/img/pgweb.gif)