Pilot detail : Marek Fuks [Kubrt]
glider: AXIS Venus
labelTeam: Pterodaktyl Lopeník I.
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.09.06 12:04 | SIKobala | VP | 20.49 km | 20.49 p. | 19.56 | B | ||
| 2 | 28.09.06 11:20 | SIKobala | VP | 14.76 km | 14.76 p. | 14.44 | B | ||
| 3 | 23.07.06 11:46 | VP | 58.60 km | 58.60 p. | 17.65 | B | |||
| 4 | 21.07.06 12:47 | VP | 27.54 km | 27.54 p. | 14.51 | B | |||
| 5 | 04.07.06 11:10 | VP | 29.97 km | 29.97 p. | 23.13 | B | |||
| 6 | 06.06.06 12:02 | SKPeckova | VP | 72.15 km | 72.15 p. | 26.08 | B | ||
| 7 | 07.05.06 14:10 | FRAnnecy | VP | 5.01 km | 5.01 p. | 8.07 | B | ||
| 8 | 21.04.06 12:19 | VP | 22.88 km | 22.88 p. | 20.29 | B | |||
| 9 | 02.04.06 13:07 | SKPecková | VP | 10.35 km | 10.35 p. | 10.77 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)