Pilot detail : DaN Stourac [Krmelec]
glider: JOJOWINGS Addiction, JOJOWINGS Quest , PEGAS Discus, AXIS Vega
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.10.06 12:03 | CZZlatnik | FT | 2.38 km | 5.94 p. | 4.93 | Bsingle | ||
| 2 | 01.10.06 14:32 | VP | 10.55 km | 10.55 p. | 15.51 | Ttandem | |||
| 3 | 29.09.06 12:47 | SIKobala | VP | 12.09 km | 12.09 p. | 7.12 | Ttandem | ||
| 4 | 28.09.06 11:50 | SIKobala | VP | 21.31 km | 21.31 p. | 17.06 | Ttandem | ||
| 5 | 24.09.06 11:24 | VP | 17.86 km | 17.86 p. | 14.62 | Bsingle | |||
| 6 | 23.09.06 11:38 | FT | 14.88 km | 20.83 p. | 10.57 | Bsingle | |||
| 7 | 22.09.06 12:18 | VP | 5.22 km | 5.22 p. | 15.09 | Bsingle | |||
| 8 | 17.08.06 13:10 | CZTabor | VP | 5.36 km | 5.36 p. | 21.10 | Ttandem | ||
| 9 | 12.06.06 09:45 | ITDolada | PT | 82.85 km | 99.42 p. | 17.61 | Bsingle | ||
| 10 | 11.05.06 14:10 | CZRana | FT | 33.08 km | 82.70 p. | 20.96 | Bsingle | ||
| 11 | 15.04.06 11:02 | VP | 13.07 km | 13.07 p. | 9.94 | A | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)