Pilot detail : Josef Šohaj [Josko]
glider: SKY PARAGLIDERS Brontes
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.10.06 11:41 | CZMesit | VP | 19.99 km | 19.99 p. | 14.92 | Bsingle | ||
| 2 | 06.10.06 11:13 | VP | 34.04 km | 34.04 p. | 24.93 | Bsingle | |||
| 3 | 22.09.06 13:23 | VP | 17.91 km | 17.91 p. | 20.38 | Bsingle | |||
| 4 | 12.09.06 10:55 | VP | 10.34 km | 10.34 p. | 14.32 | Bsingle | |||
| 5 | 11.09.06 11:34 | PT | 34.67 km | 69.33 p. | 12.29 | Bsingle | |||
| 6 | 27.08.06 11:41 | CZ ... | VP | 13.40 km | 13.40 p. | 22.30 | Bsingle | ||
| 7 | 22.04.06 10:09 | VP | 33.82 km | 33.82 p. | 18.86 | Bsingle | |||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)