Pilot detail : Jiří Dlask [Jirka]
glider: GRADIENT Aspen II/Stream II, GRADIENT Aspen/Stream
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.09.06 10:28 | SIstol | VP | 58.18 km | 58.18 p. | 30.63 | B | ||
| 2 | 02.09.06 14:48 | ITstol | VP | 20.80 km | 20.80 p. | 20.79 | B | ||
| 3 | 02.09.06 13:21 | ITstol | PT | 29.19 km | 35.03 p. | 25.58 | B | ||
| 4 | 20.07.06 11:34 | PT | 82.15 km | 98.58 p. | 20.10 | B | |||
| 5 | 13.07.06 10:43 | CZRaná | FT | 17.36 km | 43.39 p. | 16.83 | B | ||
| 6 | 10.06.06 11:38 | PT | 36.17 km | 43.40 p. | 15.55 | B | |||
| 7 | 09.06.06 11:02 | VP | 38.47 km | 38.47 p. | 16.76 | B | |||
| 8 | 25.04.06 11:57 | VP | 19.03 km | 19.03 p. | 15.10 | B | |||
| 9 | 24.04.06 13:42 | VP | 15.25 km | 15.25 p. | 14.47 | B | |||
| 10 | 22.04.06 11:29 | VP | 17.17 km | 17.17 p. | 13.35 | B | |||
| 11 | 15.04.06 11:24 | CZSkalka | VP | 16.07 km | 16.07 p. | 10.41 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)