Pilot detail : Radek Krampl [Jazzman]
glider: JOJOWINGS Topper, JOJOWINGS Yon
labelTeam: Top Jazz
Current number of flights in contest: 10
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.07.06 09:56 | VP | 83.95 km | 83.95 p. | 17.95 | Bsingle | 28.07. 10:30 | ||
| 2 | 22.07.06 12:54 | CZKozákov | VP | 97.30 km | 97.30 p. | 31.15 | Bsingle | 23.07. 16:07 | |
| 3 | 15.07.06 10:58 | CZHorovice | VP | 83.46 km | 83.46 p. | 24.69 | Csingle | 15.07. 19:56 | |
| 4 | 10.07.06 10:46 | VP | 44.26 km | 44.26 p. | 20.73 | Csingle | 10.07. 19:12 | ||
| 5 | 01.05.06 11:23 | CZZlatnik | VP | 67.49 km | 67.49 p. | 22.75 | Csingle | 01.05. 19:56 | |
| 6 | 26.04.06 10:36 | CZKozákov | FT | 37.79 km | 94.49 p. | 11.58 | Csingle | 26.04. 15:45 | |
| 7 | 22.04.06 10:12 | VP | 50.70 km | 50.70 p. | 14.74 | Csingle | 22.04. 21:41 | ||
| 8 | 21.04.06 12:52 | CZKámen | VP | 59.40 km | 59.40 p. | 22.77 | Csingle | 21.04. 20:33 | |
| 9 | 19.04.06 10:28 | CZKozákov | VP | 45.39 km | 45.39 p. | 21.86 | Csingle | 19.04. 20:41 | |
| 10 | 15.04.06 10:41 | CZKozákov | VP | 51.87 km | 51.87 p. | 21.67 | Csingle | 17.04. 17:50 |
![PGweb [logo]](/img/pgweb.gif)