Pilot detail : Jana Kratka [Hoja]
glider: AXIS Vega, AXIS Pluto
labelTeam: JaHoDa
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.10.06 11:22 | CZPecin | VP | 13.39 km | 13.39 p. | 15.18 | Asingle | 08.10. 19:08 | |
| 2 | 30.09.06 10:41 | VP | 56.05 km | 56.05 p. | 19.29 | Asingle | 02.10. 08:02 | ||
| 3 | 28.07.06 12:03 | VP | 42.07 km | 42.07 p. | 18.12 | Asingle | 29.07. 06:35 | ||
| 4 | 27.07.06 10:21 | CZBohdalov | FT | 35.73 km | 89.32 p. | 12.83 | Asingle | 27.07. 18:18 | |
| 5 | 25.07.06 12:02 | CZKunovice | VP | 36.55 km | 36.55 p. | 11.92 | Asingle | 26.07. 06:49 | |
| 6 | 15.07.06 09:28 | CZKunovice | VP | 55.27 km | 55.27 p. | 22.11 | Asingle | 16.07. 07:35 | |
| 7 | 24.06.06 11:09 | CZPecin | VP | 32.39 km | 32.39 p. | 25.70 | Asingle | 26.06. 07:29 | |
| 8 | 18.06.06 09:40 | CZCerna | VP | 40.38 km | 40.38 p. | 18.83 | Asingle | 18.06. 21:59 | |
| 9 | 14.05.06 14:32 | FRAnnecy | VP | 21.10 km | 21.10 p. | 11.63 | Asingle | 21.05. 08:33 | |
| 10 | 01.05.06 11:33 | VP | 30.17 km | 30.17 p. | 19.22 | Asingle | 01.05. 20:36 | ||
| 11 | 22.04.06 09:58 | CZPecin | VP | 19.60 km | 19.60 p. | 11.41 | Asingle | 23.04. 08:23 |
![PGweb [logo]](/img/pgweb.gif)