Pilot detail : Hana Matyásková [Hana]
glider: GRADIENT Avax RSE
labelTeam: LéBosky
www: http://www.jemm.cz
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.08.06 12:06 | SIKobala | VP | 88.39 km | 88.39 p. | 20.13 | C | ||
| 2 | 02.09.06 12:16 | SIKobala | PT | 68.62 km | 82.34 p. | 20.20 | C | ||
| 3 | 01.09.06 11:32 | SIKobala | VP | 92.85 km | 92.85 p. | 24.81 | C | ||
| 4 | 12.08.06 09:29 | BGSopot | PT | 51.90 km | 62.28 p. | 13.66 | C | ||
| 5 | 04.08.06 11:38 | BGSopot | PT | 39.82 km | 47.78 p. | 16.39 | C | ||
| 6 | 22.04.06 11:11 | CZKozakov | VP | 59.60 km | 59.60 p. | 18.59 | C | ||
| 7 | 08.04.06 11:01 | SILijak | FT | 18.71 km | 26.19 p. | 15.17 | C | ||
| 8 | 17.03.06 10:51 | ITNorma | PT | 36.99 km | 44.39 p. | 12.84 | C | ||
| 9 | 13.03.06 11:31 | ITBassano | PT | 25.70 km | 30.84 p. | 16.70 | C | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)